Airline moves
Below is the latest information about airline moves. We currently have information for: British Airways, Continental Airlines and United Airlines
Moves may be subject to change so please double-check on your day of travel using our Which terminal? section.
bmi and British Airways integration
All flights previously operated by bmi are now operating under British Airways flight numbers. This means certain routes will be operating from Terminal 1 and other have moved to Terminal 5.
We have summarised the routes for you below or you can visit British Airways directly to find out more.
| Destination | Flight number range | Terminal |
|---|---|---|
| Aberdeen | All flights | 5 |
| Agadir | All flights | 5 |
| Almaty | All flights | Currently Terminal 1. Operates from Terminal 5 from 31 March |
| Amman | All flights | 1 |
| Bergen | All flights | 5 |
| Baku | All flights | 1 |
| Beirut | All flights | 1 |
| Belfast City | All flights | 1 |
| Cairo | All flights | 1 |
| Dublin | All flights | 1 |
| Düsseldorf | All flights | Currently Terminal 1. Operates from Terminal 5 from 31 March |
| Edinburgh | All flights | 5 |
| Freetown | All flights | 5 |
| Hanover | All flights | 1 |
| Larnaca | All flights | Currently Terminal 3. Operates from Terminal 5 from 31 March |
| Leeds Bradford | All flights | Currently Terminal 1. Operates from Terminal 5 from 31 March |
| Luxembourg | All flights | 1 |
| Lyon | All flights | 1 |
| Manchester | All flights | 5 |
| Marseille | All flights | 1 |
| Nice | All flights | 5 |
| Rotterdam | All flights | 1 |
| Singapore | All flights | Currently Terminal 3. Operates from Terminal 5 from 31 March |
| Stavanger | All flights | 5 |
| Sydney | All flights | Currently Terminal 3. Operates from Terminal 5 from 31 March |
| Tblisi | All flights | 1 |
| Tel Aviv | All flights | 1 |
| Toulouse | All flights | Currently Terminal 1. Operates from Terminal 5 from 31 March |
| Zagreb | All flights | Currently Terminal 1. Operates from Terminal 5 from 31 March |
United Airlines and Continental Airlines
Following United Airlines' acquisition of Continental Airlines, the following routes are split between Terminals 1 and 4. To check the terminal, please use the table below.
| Destination | Flight number range | Terminal |
|---|---|---|
| Chicago (O'Hare) | All flights | 1 |
| Houston | All flights | 4 |
| Los Angeles | All flights | 1 |
| New York (Newark) | All flights | 4 |
| San Francisco | All flights | 1 |
| Washington (Dulles) | All flights | 1 |