Local environment
Did you know?
Over the next five years we will be investing £4.8 billion in the refurbishment and renewal of Heathrow’s facilities.
Local environment
Our performance targets for 2007
The tables below summarise our scoring criteria and environmental performance for 2007.
Summary of scoring criteria
The table below sets out the agreed criteria for scoring BAA Heathrow’s progress against its targets for 2007
| Score | Criteria |
|---|---|
| No progress | The target actions have not been progressed at all, or performance is lower than last year. |
| Some progress made | The target has not been achieved but actions have been carried out towards delivering the target. Performance has not achieved the target but is better than last year. |
| Target achieved | All the actions are completed, and items delivered. Performance has reached the target level. |
| Target bettered | More actions have been completed than planned against the target. Performance is better than the target. |
Our targets for 2007
This table shows the agreed 2007 target scores measured by BAA Heathrow, a sample of which were assured by ERM
| Issue | Target | Score |
|---|---|---|
| Energy | Reduce Heathrow’s direct impact on CO2 by 2% against the business as usual forecast between January 2007 and December 2007 through improvements in energy efficiency. | Target bettered |
| Waste | Increase recycling for the general waste handled by the airport waste contract from 25% to 30% by 31 December 2007. | Target bettered |
| Noise | Prepare a draft noise action plan for Heathrow and develop a plan for consultation with key stakeholders by 31 December 2007 to enable the action plan to be agreed with key stakeholders by 30 April 2008. | Target achieved |
| Air Quality | Establish a baseline of Auxiliary Power Unit (APU) usage (hours) for Heathrow in 2007 and set a target for reduction in APU use in 2008. | Some progress made |
| Water Quality | Review at-source pollution control solutions for reducing aircraft de-icant pollution load in surface run-off water, to meet current and future compliance. | Target achieved |
| *Surface Transport | To update Heathrow Airport's surface access strategy. | Target achieved |
| *Surface Transport | To update the rail strategy supporting document in 2007. | Target achieved |
| *Surface Transport | To increase the percentage of air passengers using public transport from 37% to 38% | Target bettered |
| *Water consumption | To reduce water consumption by 2% against the business as usual forecast between January and December 2007, through improvements in water conservation | Target bettered |
* Surface transport and water consumption were not included in the scope of ERM's assurance work.
Business as usual
The business as usual forecast is calculated by taking the previous year’s target performance, and adding new developments planned for the year. We use this to set improvement targets for the next year.
