Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 16:47:05, Thu 28 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Thu 28 August 2008 | ||||
| 15:40 | EZY711 | GATWICK | LANDED 1538 | |
| 15:45 | GSM472 | MALAGA | LANDED 1536 | |
| 15:45 | GSM506 | FARO | LANDED 1520 | |
| 15:45 | GSM615 | GLASGOW | CANCELLED | |
| 15:45 | KL1285 | AMSTERDAM | LANDED 1526 | |
| 15:55 | EZY487 | BELFAST INTL | LANDED 1619 | |
| 16:05 | BE7059 | BIRMINGHAM | LANDED 1600 | |
| 16:25 | BE7226 | MANCHESTER | LANDED 1628 | |
| 16:30 | BE7247 | SOUTHAMPTON | LANDED 1625 | |
| 16:30 | FR816 | DUBLIN | LANDED 1629 | |
| 16:40 | BA1448 | HEATHROW | LANDED 1622 | |
| 16:50 | AF5052 | PARIS CDG | EXPECTED 1639 | |
| 17:00 | BA8898 | KIRKWALL | EXPECTED 1655 | |
| 17:00 | BA8996 | SUMBURGH | EXPECTED 1645 | |
| 17:15 | BA8814 | ISLE OF MAN | EXPECTED 1712 | |
| 17:20 | BD630 | BRUSSELS NAT'L | EXPECTED 1717 | |
| 17:20 | BE584 | CARDIFF | EXPECTED 1708 | |
| 17:25 | AF5163 | LONDON CITY | EXPECTED 1725 | |
| 17:30 | BA8706 | LONDON CITY | EXPECTED 1718 | |
| 17:30 | LH4942 | FRANKFURT | EXPECTED 1729 | |
| 17:30 | WW5193 | EAST MIDLANDS | EXPECTED 1745 | |
| 17:40 | BA1452 | HEATHROW | ||
| 17:40 | EZY427 | BRISTOL | ||
| 17:40 | EZY6956 | PARIS CDG | EXPECTED 1719 | |
| 17:45 | BA2942 | GATWICK | ||
| 18:05 | BE7228 | MANCHESTER | ||
| 18:10 | BE689 | BELFAST CITY | ||
| 18:15 | BD060 | HEATHROW | ||
| 18:20 | BE7249 | SOUTHAMPTON | ||
| 18:25 | BD387 | MANCHESTER | ||
| 18:30 | EZY7941 | MADRID | ||
| 18:30 | WW2003 | CARDIFF | ||
| 18:35 | BA8712 | LONDON CITY | ||
| 18:40 | BA1454 | HEATHROW | ||
| 18:40 | BD407 | LEEDS B/FORD | ||
| 18:40 | KL1289 | AMSTERDAM | ||
| 18:45 | EZY6924 | AMSTERDAM | ||
| 18:50 | AF5165 | LONDON CITY | ||
| 18:50 | LS826 | PRAGUE | ||
| 19:05 | EZY241 | STANSTED | ||
| 19:20 | EZY019 | LONDON LUTON | ||
| 19:40 | BA8708 | LONDON CITY | EXPECTED 1717 | |
| 19:40 | BD361 | MANCHESTER | ||
| 19:45 | BA1458 | HEATHROW | ||
| 19:45 | BE7230 | MANCHESTER | ||
| 19:50 | BE215 | EXETER | ||
| 19:50 | BE7063 | BIRMINGHAM | ||
| 19:55 | BD062 | HEATHROW | ||
| 20:10 | AF5167 | LONDON CITY | ||
| 20:10 | BE7253 | SOUTHAMPTON | ||
| 20:10 | EZY239 | STANSTED | ||
| 20:10 | LS822 | MURCIA | ||
| 20:15 | RE465 | CORK | ||
| 20:20 | BA2944 | GATWICK | ||
| 20:20 | BE548 | NORWICH | ||
| 20:30 | BA8948 | STORNOWAY | ||
| 20:30 | BD606 | COPENHAGEN | ||
| 20:40 | WW1005 | BIRMINGHAM | ||
| 20:45 | OHY627 | DALAMAN | ||
| 20:50 | C0287 | WARSAW | ||
| 20:55 | EZY431 | BRISTOL | ||
| 21:00 | BE586 | CARDIFF | ||
| 21:00 | EZY025 | LONDON LUTON | ||
| 21:05 | BE691 | BELFAST CITY | ||
| 21:05 | RE523 | GALWAY | ||
| 21:20 | BE7232 | MANCHESTER | ||
| 21:25 | BA1462 | HEATHROW | ||
| 21:25 | BD389 | MANCHESTER | ||
| 21:25 | EZY713 | GATWICK | ||
| 21:30 | AF5148 | PARIS CDG | ||
| 21:40 | AF5169 | LONDON CITY | ||
| 21:40 | BA8710 | LONDON CITY | ||
| 21:40 | BD650 | BRUSSELS NAT'L | ||
| 21:40 | FR818 | DUBLIN | ||
| 21:45 | BE7065 | BIRMINGHAM | ||
| 21:45 | EZY493 | BELFAST INTL | ||
| 22:05 | BA2946 | GATWICK | ||
| 22:05 | BE7255 | SOUTHAMPTON | ||
| 22:10 | EZY245 | STANSTED | ||
| 22:20 | BA1464 | HEATHROW | ||
| 22:20 | KL1293 | AMSTERDAM | ||
| 22:25 | EZY030 | LONDON LUTON | ||
| 22:30 | GSM324 | ALICANTE | ||
| 22:45 | GSM822 | PULA | ||
| 22:45 | LH4944 | FRANKFURT | ||
| 22:50 | GSM402 | BARCELONA | ||
| 22:50 | GSM616 | BARCELONA | ||
| 22:55 | BD064 | HEATHROW | ||
| Fri 29 August 2008 | ||||
| 01:20 | MON7649 | DALAMAN | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





