Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 14:27:05, Fri 5 September 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 5 September 2008 | ||||
| 13:00 | BA8852 | BARRA | LANDED 1330 | |
| 13:10 | TOM4924 | PALMA | EXPECTED 1439 | |
| 13:15 | BA1482 | HEATHROW | LANDED 1332 | |
| 13:35 | AF8385 | AMSTERDAM | LANDED 1324 | |
| 13:35 | AZ3884 | AMSTERDAM | LANDED 1324 | |
| 13:35 | KL1475 | AMSTERDAM | LANDED 1324 | |
| 13:35 | NW8825 | AMSTERDAM | LANDED 1324 | |
| 13:40 | BA8912 | SUMBURGH | LANDED 1318 | |
| 13:45 | GSM112 | MALAGA | LANDED 1335 | |
| 13:50 | TCX116L | MAHON | LANDED 1351 | |
| 13:55 | BE888 | SOUTHAMPTON | LANDED 1346 | |
| 14:00 | BA8916 | KIRKWALL | LANDED 1339 | |
| 14:10 | EZY787 | GATWICK | LANDED 1417 | |
| 14:10 | FCA1563 | MAHON | LANDED 1417 | |
| 14:25 | EZY6862 | MALAGA | EXPECTED 1429 | |
| 14:35 | AC6625 | HEATHROW | LANDED 1420 | |
| 14:35 | BD006 | HEATHROW | LANDED 1420 | |
| 14:35 | LH6530 | HEATHROW | LANDED 1420 | |
| 14:35 | NZ4406 | HEATHROW | LANDED 1420 | |
| 14:35 | SK9769 | HEATHROW | LANDED 1420 | |
| 14:35 | TP8925 | HEATHROW | LANDED 1420 | |
| 14:35 | UA4816 | HEATHROW | LANDED 1420 | |
| 14:35 | UL2226 | HEATHROW | LANDED 1420 | |
| 14:35 | VS4006 | HEATHROW | LANDED 1420 | |
| 14:45 | BE1432 | PARIS CDG VIA CARDIFF | EXPECTED 1416 | |
| 14:50 | EZY6868 | BERLIN | ||
| 15:15 | BA8726 | LONDON CITY | ||
| 15:20 | BA8936 | CITY OF DERRY | ||
| 15:30 | BA1484 | HEATHROW | ||
| 15:40 | AF8335 | AMSTERDAM | EXPECTED 1528 | |
| 15:40 | AZ3980 | AMSTERDAM | EXPECTED 1528 | |
| 15:40 | BD395 | MANCHESTER | ||
| 15:40 | CO9831 | AMSTERDAM | EXPECTED 1528 | |
| 15:40 | KL1477 | AMSTERDAM | EXPECTED 1528 | |
| 15:40 | LH6669 | MANCHESTER | ||
| 15:40 | NW8447 | AMSTERDAM | EXPECTED 1528 | |
| 16:05 | EZY069 | LONDON LUTON | ||
| 16:15 | BE7090 | BIRMINGHAM | ||
| 16:25 | BD294 | LEEDS B/FORD | ||
| 16:30 | BA8926 | ISLAY | ||
| 16:30 | BE886 | SOUTHAMPTON | CANCELLED | |
| 16:35 | BA1486 | HEATHROW | ||
| 16:40 | AC6627 | HEATHROW | ||
| 16:40 | BD008 | HEATHROW | ||
| 16:40 | EY7361 | HEATHROW | ||
| 16:40 | LH6532 | HEATHROW | ||
| 16:40 | NZ4408 | HEATHROW | ||
| 16:40 | SK9733 | HEATHROW | ||
| 16:40 | TP8926 | HEATHROW | ||
| 16:40 | UA4818 | HEATHROW | ||
| 16:40 | UL2228 | HEATHROW | ||
| 16:40 | VS4008 | HEATHROW | ||
| 16:45 | BD393 | MANCHESTER | ||
| 16:45 | LH6661 | MANCHESTER | ||
| 16:50 | EZY215 | STANSTED | ||
| 16:55 | BA2964 | GATWICK | ||
| 16:55 | TOM2166 | CORFU | EXPECTED 1634 | |
| 17:05 | XLA851 | TENERIFE | ||
| 17:10 | BE129 | BELFAST CITY | ||
| 17:10 | EZY467 | BELFAST INTL | ||
| 17:10 | WW1453 | BIRMINGHAM | ||
| 17:15 | GSM662 | TENERIFE | EXPECTED 1658 | |
| 17:15 | TCX165L | DALAMAN | ||
| 17:30 | BA8826 | STORNOWAY | ||
| 17:30 | BA8858 | BARRA | ||
| 17:35 | EZY405 | BRISTOL | ||
| 17:40 | WOW466 | PLYMOUTH VIA NEWQUAY | ||
| 17:50 | BA1488 | HEATHROW | ||
| 18:05 | BE7092 | BIRMINGHAM | ||
| 18:10 | BE7278 | MANCHESTER | ||
| 18:15 | WW5823 | EAST MIDLANDS | ||
| 18:20 | BA8848 | CAMPBELTOWN | ||
| 18:25 | BA8810 | BENBECULA | ||
| 18:45 | AC6629 | HEATHROW | ||
| 18:45 | BD010 | HEATHROW | ||
| 18:45 | JK9623 | HEATHROW | ||
| 18:45 | LH6534 | HEATHROW | ||
| 18:45 | MH9640 | HEATHROW | ||
| 18:45 | NH6855 | HEATHROW | ||
| 18:45 | OS8921 | HEATHROW | ||
| 18:45 | QR5267 | HEATHROW | ||
| 18:45 | SK9789 | HEATHROW | ||
| 18:45 | TP8927 | HEATHROW | ||
| 18:45 | VS4010 | HEATHROW | ||
| 18:50 | EZY071 | LONDON LUTON | ||
| 18:55 | BA1492 | HEATHROW | ||
| 19:00 | BA8928 | ISLAY | ||
| 19:05 | BA2966 | GATWICK | ||
| 19:10 | OHY7171 | BODRUM | ||
| 19:15 | BD296 | LEEDS B/FORD | ||
| 19:40 | BE131 | BELFAST CITY | ||
| 19:40 | BE894 | SOUTHAMPTON | ||
| 19:45 | EZY217 | STANSTED | ||
| 19:50 | BD397 | MANCHESTER | ||
| 19:50 | LH6663 | MANCHESTER | ||
| 19:55 | BA8728 | LONDON CITY | ||
| 20:10 | BE7094 | BIRMINGHAM | ||
| 20:15 | TCX519L | TENERIFE | ||
| 20:20 | EZY079 | LONDON LUTON | ||
| 20:20 | WW5827 | EAST MIDLANDS | ||
| 20:25 | BE536 | EXETER | ||
| 20:25 | EZY793 | GATWICK | ||
| 20:30 | BA8828 | STORNOWAY | ||
| 20:45 | BD012 | HEATHROW | ||
| 20:45 | BD682 | COPENHAGEN | ||
| 20:45 | EY7363 | HEATHROW | ||
| 20:45 | EZY407 | BRISTOL | ||
| 20:45 | GF5216 | HEATHROW | ||
| 20:45 | JK9621 | HEATHROW | ||
| 20:45 | LH6536 | HEATHROW | ||
| 20:45 | MH9632 | HEATHROW | ||
| 20:45 | SK9730 | COPENHAGEN | ||
| 20:45 | SK9771 | HEATHROW | ||
| 20:45 | TP8928 | HEATHROW | ||
| 20:45 | VS4012 | HEATHROW | ||
| 20:50 | BA1494 | HEATHROW | ||
| 20:55 | BA8730 | LONDON CITY | ||
| 21:10 | WW2773 | CARDIFF | ||
| 21:15 | BA8818 | ISLE OF MAN | ||
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | ||
| 21:25 | BE7282 | MANCHESTER | ||
| 21:40 | AF8337 | AMSTERDAM | ||
| 21:40 | AZ3820 | AMSTERDAM | ||
| 21:40 | BE7096 | BIRMINGHAM | ||
| 21:40 | KL1481 | AMSTERDAM | ||
| 21:40 | KQ1481 | AMSTERDAM | ||
| 21:40 | NW8530 | AMSTERDAM | ||
| 21:45 | BA1496 | HEATHROW | ||
| 21:45 | EI232 | DUBLIN | ||
| 21:50 | BE896 | SOUTHAMPTON | ||
| 21:55 | GSM318 | FARO | ||
| 22:15 | EZY219 | STANSTED | ||
| 22:15 | TOM2074 | NAPLES | ||
| 22:30 | EZY469 | BELFAST INTL | ||
| 22:50 | GSM616 | BARCELONA | ||
| 22:55 | BD014 | HEATHROW | ||
| 22:55 | EZY081 | LONDON LUTON | ||
| 22:55 | GF5214 | HEATHROW | ||
| 22:55 | LH6538 | HEATHROW | ||
| 22:55 | OS8925 | HEATHROW | ||
| 22:55 | QR5269 | HEATHROW | ||
| 22:55 | SK9731 | HEATHROW | ||
| 22:55 | TG7020 | HEATHROW | ||
| 22:55 | TP8929 | HEATHROW | ||
| 22:55 | UL2214 | HEATHROW | ||
| 22:55 | VS4014 | HEATHROW | ||
| 23:05 | BA2968 | GATWICK | ||
| 23:55 | EZY6878 | ALICANTE | ||
| Sat 6 September 2008 | ||||
| 00:15 | TCX194L | DALAMAN | ||
| 01:25 | FCA1525 | TENERIFE | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





