Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 01:27:04, Thu 28 August 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Thu 28 August 2008 | ||||
| 05:55 | AF8330 | AMSTERDAM | SCHEDULED | |
| 05:55 | AZ3981 | AMSTERDAM | SCHEDULED | |
| 05:55 | CO9732 | AMSTERDAM | SCHEDULED | |
| 05:55 | DL8846 | AMSTERDAM | SCHEDULED | |
| 05:55 | KL1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | NW8528 | AMSTERDAM | SCHEDULED | |
| 06:00 | GSM111 | MALAGA | SCHEDULED | |
| 06:00 | GSM125 | ALICANTE | SCHEDULED | |
| 06:05 | BA1473 | HEATHROW | SCHEDULED | |
| 06:15 | BA2953 | GATWICK | SCHEDULED | |
| 06:15 | EZY206 | STANSTED | SCHEDULED | |
| 06:30 | AC6666 | HEATHROW | SCHEDULED | |
| 06:30 | BD001 | HEATHROW | SCHEDULED | |
| 06:30 | BI3001 | HEATHROW | SCHEDULED | |
| 06:30 | GF5201 | HEATHROW | SCHEDULED | |
| 06:30 | JK9642 | HEATHROW | SCHEDULED | |
| 06:30 | LH6679 | HEATHROW | SCHEDULED | |
| 06:30 | MH9631 | HEATHROW | SCHEDULED | |
| 06:30 | OS8922 | HEATHROW | SCHEDULED | |
| 06:30 | SK9770 | HEATHROW | SCHEDULED | |
| 06:30 | TOM4923 | PALMA | SCHEDULED | |
| 06:30 | UA4811 | HEATHROW | SCHEDULED | |
| 06:30 | UL2221 | HEATHROW | SCHEDULED | |
| 06:35 | BE1431 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 06:45 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | EZY462 | BELFAST INTL | SCHEDULED | |
| 06:55 | BD390 | MANCHESTER | SCHEDULED | |
| 06:55 | LH6660 | MANCHESTER | SCHEDULED | |
| 06:55 | UA4876 | MANCHESTER | SCHEDULED | |
| 06:55 | US5526 | MANCHESTER | SCHEDULED | |
| 07:00 | BA8721 | LONDON CITY | SCHEDULED | |
| 07:00 | BA8821 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY066 | LONDON LUTON | SCHEDULED | |
| 07:05 | TCX307K | ZAKYNTHOS | SCHEDULED | |
| 07:10 | BE7081 | BIRMINGHAM | SCHEDULED | |
| 07:10 | GSM661 | TENERIFE | SCHEDULED | |
| 07:10 | TCX724K | LANZAROTE | SCHEDULED | |
| 07:20 | BA8807 | BENBECULA | SCHEDULED | |
| 07:20 | EZY6861 | MALAGA | SCHEDULED | |
| 07:30 | BA1475 | HEATHROW | SCHEDULED | |
| 07:45 | BE126 | BELFAST CITY | SCHEDULED | |
| 08:20 | BA8723 | LONDON CITY | SCHEDULED | |
| 08:20 | BA8921 | ISLAY | SCHEDULED | |
| 08:25 | TOM2071 | FARO | SCHEDULED | |
| 08:25 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 08:25 | XLA846 | LANZAROTE | SCHEDULED | |
| 08:30 | BD291 | LEEDS B/FORD | SCHEDULED | |
| 08:45 | WW1452 | BIRMINGHAM | SCHEDULED | |
| 08:50 | BA8851 | BARRA | SCHEDULED | |
| 08:50 | EZY402 | BRISTOL | SCHEDULED | |
| 08:55 | BE212 | EDINBURGH AND EXETER | SCHEDULED | |
| 08:55 | EZY6867 | BERLIN | SCHEDULED | |
| 09:00 | AC6620 | HEATHROW | SCHEDULED | |
| 09:00 | BA8843 | CAMPBELTOWN | SCHEDULED | |
| 09:00 | BD003 | HEATHROW | SCHEDULED | |
| 09:00 | BE7083 | BIRMINGHAM | SCHEDULED | |
| 09:00 | CO017 | NEWARK NYC | SCHEDULED | |
| 09:00 | FCA1414 | LANZAROTE | SCHEDULED | |
| 09:00 | LH6711 | HEATHROW | SCHEDULED | |
| 09:00 | LO4011 | HEATHROW | SCHEDULED | |
| 09:00 | MH9635 | HEATHROW | SCHEDULED | |
| 09:00 | SK9704 | HEATHROW | SCHEDULED | |
| 09:00 | TCX693K | SHARM EL SHEIKH | SCHEDULED | |
| 09:00 | TG7019 | HEATHROW | SCHEDULED | |
| 09:00 | TP8918 | HEATHROW | SCHEDULED | |
| 09:00 | UA4815 | HEATHROW | SCHEDULED | |
| 09:00 | VS4003 | HEATHROW | SCHEDULED | |
| 09:15 | BA2957 | GATWICK | SCHEDULED | |
| 09:30 | GSM725 | ORLANDO SFB | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:40 | EZY786 | GATWICK | SCHEDULED | |
| 09:45 | EZY6879 | ALICANTE | SCHEDULED | |
| 10:00 | BA8823 | STORNOWAY | SCHEDULED | |
| 10:10 | BD398 | MANCHESTER | SCHEDULED | |
| 10:10 | EZY6883 | PARIS CDG | SCHEDULED | |
| 10:10 | LH6670 | MANCHESTER | SCHEDULED | |
| 10:10 | UA4892 | MANCHESTER | SCHEDULED | |
| 10:15 | BE7085 | BIRMINGHAM | SCHEDULED | |
| 10:20 | BA8811 | ISLE OF MAN | SCHEDULED | |
| 10:20 | KM199 | MALTA | SCHEDULED | |
| 10:35 | BE7273 | MANCHESTER | SCHEDULED | |
| 10:50 | BA1479 | HEATHROW | SCHEDULED | |
| 10:50 | BA8915 | KIRKWALL | SCHEDULED | |
| 10:50 | BE128 | BELFAST CITY | SCHEDULED | |
| 10:50 | EI225 | DUBLIN | SCHEDULED | |
| 10:55 | Z4423 | HALIFAX AND OTTAWA | SCHEDULED | |
| 11:00 | AC6622 | HEATHROW | SCHEDULED | |
| 11:00 | BA8853 | TIREE | SCHEDULED | |
| 11:00 | BD005 | HEATHROW | SCHEDULED | |
| 11:00 | EY7364 | HEATHROW | SCHEDULED | |
| 11:00 | LH6713 | HEATHROW | SCHEDULED | |
| 11:00 | NZ4405 | HEATHROW | SCHEDULED | |
| 11:00 | SK9732 | HEATHROW | SCHEDULED | |
| 11:00 | UA4817 | HEATHROW | SCHEDULED | |
| 11:00 | VS4005 | HEATHROW | SCHEDULED | |
| 11:15 | AF8334 | AMSTERDAM | SCHEDULED | |
| 11:15 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 11:15 | KL1474 | AMSTERDAM | SCHEDULED | |
| 11:15 | NW8790 | AMSTERDAM | SCHEDULED | |
| 11:50 | TCX933K | HERAKLION | SCHEDULED | |
| 12:05 | FCA088 | CANCUN | SCHEDULED | |
| 12:20 | BA2959 | GATWICK | SCHEDULED | |
| 12:25 | BA8725 | LONDON CITY | SCHEDULED | |
| 12:40 | Z4375 | CALGARY AND VANCOUVER | SCHEDULED | |
| 12:45 | BA1483 | HEATHROW | SCHEDULED | |
| 13:10 | BA8935 | CITY OF DERRY | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





