Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Tue 7 October 2008 | ||||
| 08:15 | AA6388 | BELGRADE | TAXIED 1028 | Terminal five |
| 08:15 | BA888 | BELGRADE | TAXIED 1028 | Terminal five |
| 08:40 | EK008 | DUBAI | AIRBORNE 0955 | Terminal three |
| 08:50 | BA165 | TEL AVIV | AIRBORNE 1031 | Terminal five |
| 08:55 | BA117 | NEW YORK | AIRBORNE 0956 | Terminal five |
| 09:15 | AA6510 | ROME | AIRBORNE 1014 | Terminal five |
| 09:15 | BA548 | ROME | AIRBORNE 1014 | Terminal five |
| 09:20 | AA6706 | ABERDEEN | AIRBORNE 0958 | Terminal five |
| 09:20 | BA1306 | ABERDEEN | AIRBORNE 0958 | Terminal five |
| 09:20 | BA898 | TRIPOLI | AIRBORNE 1002 | Terminal five |
| 09:20 | CX1203 | ABERDEEN | AIRBORNE 0958 | Terminal five |
| 09:20 | QF3355 | ABERDEEN | AIRBORNE 0958 | Terminal five |
| 09:25 | AA6590 | NICE | TAXIED 1042 | Terminal one |
| 09:25 | AC9602 | VIENNA | AIRBORNE 1010 | Terminal two |
| 09:25 | BA346 | NICE | TAXIED 1042 | Terminal one |
| 09:25 | BA484 | BARCELONA | AIRBORNE 1012 | Terminal one |
| 09:25 | BD2802 | VIENNA | AIRBORNE 1010 | Terminal two |
| 09:25 | IB7457 | BARCELONA | AIRBORNE 1012 | Terminal one |
| 09:25 | LH6467 | VIENNA | AIRBORNE 1010 | Terminal two |
| 09:25 | OS452 | VIENNA | AIRBORNE 1010 | Terminal two |
| 09:30 | 9W119 | MUMBAI | AIRBORNE 0959 | Terminal three |
| 09:30 | AC9402 | MUMBAI | AIRBORNE 0959 | Terminal three |
| 09:30 | BA458 | MADRID | AIRBORNE 1026 | Terminal one |
| 09:30 | CO8223 | NEW YORK | AIRBORNE 1019 | Terminal three |
| 09:30 | CY327 | LARNACA | AIRBORNE 1017 | Terminal one |
| 09:30 | IB7443 | MADRID | AIRBORNE 1026 | Terminal one |
| 09:30 | QF3379 | MADRID | AIRBORNE 1026 | Terminal one |
| 09:30 | VS003 | NEW YORK | AIRBORNE 1019 | Terminal three |
| 09:35 | AZ7899 | MILAN-LINATE | AIRBORNE 1005 | Terminal two |
| 09:35 | BA207 | MIAMI | AIRBORNE 1016 | Terminal five |
| 09:35 | XM5231 | MILAN-LINATE | AIRBORNE 1005 | Terminal two |
| 09:40 | AA6413 | ABU DHABI AND MUSCAT | TAXIED 1029 | Terminal five |
| 09:40 | AA6508 | DUSSELDORF | AIRBORNE 1021 | Terminal five |
| 09:40 | BA073 | ABU DHABI AND MUSCAT | TAXIED 1029 | Terminal five |
| 09:40 | BA938 | DUSSELDORF | AIRBORNE 1021 | Terminal five |
| 09:40 | BI098 | DUBAI AND BANDAR | AIRBORNE 1018 | Terminal three |
| 09:40 | CX7131 | DUSSELDORF | AIRBORNE 1021 | Terminal five |
| 09:40 | LH4751 | MUNICH | AIRBORNE 1004 | Terminal two |
| 09:40 | LH4785 | COLOGNE | AIRBORNE 1024 | Terminal two |
| 09:40 | QF3445 | DUSSELDORF | AIRBORNE 1021 | Terminal five |
| 09:45 | AA6720 | NEWCASTLE | AIRBORNE 1025 | Terminal five |
| 09:45 | AA8025 | CORK | TAXIED 1030 | Terminal one |
| 09:45 | BA1326 | NEWCASTLE | AIRBORNE 1025 | Terminal five |
| 09:45 | BA5711 | CORK | TAXIED 1030 | Terminal one |
| 09:45 | BA882 | KIEV | AIRBORNE 1036 | Terminal five |
| 09:45 | BA894 | ALGIERS | AIRBORNE 1051 | Terminal five |
| 09:45 | CX1213 | NEWCASTLE | AIRBORNE 1025 | Terminal five |
| 09:45 | EI711 | CORK | TAXIED 1030 | Terminal one |
| 09:45 | QF3579 | NEWCASTLE | AIRBORNE 1025 | Terminal five |
| 09:50 | AA6718 | BUCHAREST | AIRBORNE 1044 | Terminal five |
| 09:50 | BA253 | NASSAU AND GRAND CAYMAN | AIRBORNE 1034 | Terminal five |
| 09:50 | BA886 | BUCHAREST | AIRBORNE 1044 | Terminal five |
| 09:50 | LH4725 | FRANKFURT | AIRBORNE 1041 | Terminal two |
| 09:55 | AA057 | MIAMI | AIRBORNE 1032 | Terminal three |
| 09:55 | AA6436 | GLASGOW | TAXIED 1034 | Terminal five |
| 09:55 | AA6641 | VIENNA | TAXIED 1025 | Terminal five |
| 09:55 | AA7991 | DUBLIN | AIRBORNE 1024 | Terminal one |
| 09:55 | BA143 | DELHI | AIRBORNE 1048 | Terminal four |
| 09:55 | BA1476 | GLASGOW | TAXIED 1034 | Terminal five |
| 09:55 | BA5955 | DUBLIN | AIRBORNE 1024 | Terminal one |
| 09:55 | BA700 | VIENNA | TAXIED 1025 | Terminal five |
| 09:55 | BA878 | ST PETERSBURG | AIRBORNE 1013 | Terminal five |
| 09:55 | EI155 | DUBLIN | AIRBORNE 1024 | Terminal one |
| 09:55 | GF5157 | MIAMI | AIRBORNE 1032 | Terminal three |
| 09:55 | KL1008 | AMSTERDAM | AIRBORNE 1030 | Terminal four |
| 09:55 | NW8504 | AMSTERDAM | AIRBORNE 1030 | Terminal four |
| 09:55 | QF3476 | GLASGOW | TAXIED 1034 | Terminal five |
| 09:55 | QF3639 | VIENNA | TAXIED 1025 | Terminal five |
| 10:00 | AA7676 | BAHRAIN | AIRBORNE 1045 | Terminal three |
| 10:00 | BD2600 | BAHRAIN | AIRBORNE 1045 | Terminal three |
| 10:00 | GF002 | BAHRAIN | AIRBORNE 1045 | Terminal three |
| 10:05 | 9W5055 | VANCOUVER | AIRBORNE 1039 | Terminal three |
| 10:05 | AA6533 | COPENHAGEN | AIRBORNE 1053 | Terminal five |
| 10:05 | AC855 | VANCOUVER | AIRBORNE 1039 | Terminal three |
| 10:05 | BA279 | LOS ANGELES | AIRBORNE 1050 | Terminal five |
| 10:05 | BA814 | COPENHAGEN | AIRBORNE 1053 | Terminal five |
| 10:05 | BD412 | LEEDS/BRADFORD | LAST CALL | Terminal one |
| 10:05 | BD4855 | VANCOUVER | AIRBORNE 1039 | Terminal three |
| 10:05 | CX7191 | COPENHAGEN | AIRBORNE 1053 | Terminal five |
| 10:05 | GF5218 | LEEDS/BRADFORD | LAST CALL | Terminal one |
| 10:05 | KL1332 | ROTTERDAM | AIRBORNE 1022 | Terminal four |
| 10:05 | LH6678 | LEEDS/BRADFORD | LAST CALL | Terminal one |
| 10:05 | LH9378 | SAN FRANCISCO | AIRBORNE 1042 | Terminal one |
| 10:05 | NZ9855 | SAN FRANCISCO | AIRBORNE 1042 | Terminal one |
| 10:05 | QF3439 | COPENHAGEN | AIRBORNE 1053 | Terminal five |
| 10:05 | SK3893 | VANCOUVER | AIRBORNE 1039 | Terminal three |
| 10:05 | SK3953 | SAN FRANCISCO | AIRBORNE 1042 | Terminal one |
| 10:05 | UA955 | SAN FRANCISCO | AIRBORNE 1042 | Terminal one |
| 10:15 | AA087 | CHICAGO | TAXIED 1027 | Terminal three |
| 10:15 | AF1081 | PARIS CDG | AIRBORNE 1034 | Terminal two |
| 10:15 | BA728 | GENEVA | LAST CALL | Terminal five |
| 10:15 | GF5187 | CHICAGO | TAXIED 1027 | Terminal three |
| 10:15 | MX3221 | CHICAGO | TAXIED 1027 | Terminal three |
| 10:15 | QF3661 | GENEVA | LAST CALL | Terminal five |
| 10:20 | AA6178 | HELSINKI | TAXIED 1045 | Terminal one |
| 10:20 | AC9453 | OSLO | AIRBORNE 1047 | Terminal three |
| 10:20 | AY832 | HELSINKI | TAXIED 1045 | Terminal one |
| 10:20 | BA6032 | HELSINKI | TAXIED 1045 | Terminal one |
| 10:20 | BD3784 | OSLO | AIRBORNE 1047 | Terminal three |
| 10:20 | SK804 | OSLO | AIRBORNE 1047 | Terminal three |
| 10:25 | AA051 | DALLAS/FT WORTH | TAXIED 1042 | Terminal three |
| 10:25 | AA6613 | ISTANBUL | TAXIED 1051 | Terminal five |
| 10:25 | BA185 | NEWARK | TAXIED 1042 | Terminal five |
| 10:25 | BA676 | ISTANBUL | TAXIED 1051 | Terminal five |
| 10:25 | CO29 | NEWARK | LAST CALL | Terminal four |
| 10:30 | AA6493 | HAMBURG | TAXIED 1049 | Terminal five |
| 10:30 | BA195 | HOUSTON | TAXIED 1052 | Terminal five |
| 10:30 | BA962 | HAMBURG | TAXIED 1049 | Terminal five |
| 10:30 | EY012 | ABU DHABI | TAXIED 1056 | Terminal three |
| 10:30 | KU104 | KUWAIT | TAXIED 1043 | Terminal three |
| 10:30 | QF3523 | HAMBURG | TAXIED 1049 | Terminal five |
| 10:35 | AA6653 | NAIROBI | TAXIED 1039 | Terminal five |
| 10:35 | AC9431 | STOCKHOLM | TAXIED 1057 | Terminal three |
| 10:35 | BA065 | NAIROBI | TAXIED 1039 | Terminal five |
| 10:35 | BD2852 | WARSAW | TAXIED 1050 | Terminal one |
| 10:35 | BD3842 | STOCKHOLM | TAXIED 1057 | Terminal three |
| 10:35 | LH9342 | LOS ANGELES | TAXIED 1054 | Terminal one |
| 10:35 | LO282 | WARSAW | TAXIED 1050 | Terminal one |
| 10:35 | LO4606 | LOS ANGELES | TAXIED 1054 | Terminal one |
| 10:35 | NZ9835 | LOS ANGELES | TAXIED 1054 | Terminal one |
| 10:35 | SK3913 | LOS ANGELES | TAXIED 1054 | Terminal one |
| 10:35 | SK526 | STOCKHOLM | TAXIED 1057 | Terminal three |
| 10:35 | UA935 | LOS ANGELES | TAXIED 1054 | Terminal one |
| 10:35 | UA9376 | STOCKHOLM | TAXIED 1057 | Terminal three |
| 10:40 | AA6421 | BAHRAIN AND DOHA | TAXIED 1052 | Terminal five |
| 10:40 | AA6576 | FRANKFURT | GATE CLOSED | Terminal five |
| 10:40 | BA125 | BAHRAIN AND DOHA | TAXIED 1052 | Terminal five |
| 10:40 | BA904 | FRANKFURT | GATE CLOSED | Terminal five |
| 10:40 | BD105 | AMSTERDAM | LAST CALL | Terminal one |
| 10:40 | GF5205 | AMSTERDAM | LAST CALL | Terminal one |
| 10:40 | LH6585 | AMSTERDAM | LAST CALL | Terminal one |
| 10:40 | NZ4495 | AMSTERDAM | LAST CALL | Terminal one |
| 10:40 | QF3479 | FRANKFURT | GATE CLOSED | Terminal five |
| 10:45 | AA6552 | PARIS CDG | LAST CALL | Terminal five |
| 10:45 | BA308 | PARIS CDG | LAST CALL | Terminal five |
| 10:45 | QF3413 | PARIS CDG | LAST CALL | Terminal five |
| 10:50 | AA6623 | MANCHESTER | GATE CLOSED | Terminal five |
| 10:50 | BA1388 | MANCHESTER | GATE CLOSED | Terminal five |
| 10:50 | BA5733 | BELFAST | LAST CALL | Terminal one |
| 10:50 | BD588 | MANCHESTER | GATE CLOSED | Terminal one |
| 10:50 | CX1231 | MANCHESTER | GATE CLOSED | Terminal five |
| 10:50 | EI033 | BELFAST | LAST CALL | Terminal one |
| 10:50 | IB7672 | MANCHESTER | GATE CLOSED | Terminal five |
| 10:50 | KM101 | MALTA | GATE CLOSED | Terminal four |
| 10:50 | LH6562 | MANCHESTER | GATE CLOSED | Terminal one |
| 10:50 | LH9258 | WASHINGTON | TAXIED 1050 | Terminal one |
| 10:50 | LO4610 | WASHINGTON | TAXIED 1050 | Terminal one |
| 10:50 | QF3388 | MANCHESTER | GATE CLOSED | Terminal five |
| 10:50 | QR008 | DOHA | TAXIED 1054 | Terminal three |
| 10:50 | SK9791 | MANCHESTER | GATE CLOSED | Terminal one |
| 10:50 | UA921 | WASHINGTON | TAXIED 1050 | Terminal one |
| 10:55 | AA109 | BOSTON | GATE CLOSED | Terminal three |
| 10:55 | AY5769 | BOSTON | GATE CLOSED | Terminal three |
| 10:55 | BA7055 | MADRID | LAST CALL | Terminal two |
| 10:55 | BD084 | BELFAST CITY | GATE CLOSED | Terminal one |
| 10:55 | GF5109 | BOSTON | GATE CLOSED | Terminal three |
| 10:55 | GF5284 | BELFAST CITY | GATE CLOSED | Terminal one |
| 10:55 | IB3163 | MADRID | LAST CALL | Terminal two |
| 10:55 | LH6692 | BELFAST CITY | GATE CLOSED | Terminal one |
| 10:55 | RB410 | DAMASCUS | GATE CLOSED | Terminal two |
| 10:55 | SK9715 | BELFAST CITY | GATE CLOSED | Terminal one |
| 11:00 | AA173 | RALEIGH/DURHAM | LAST CALL | Terminal three |
| 11:00 | AA6360 | MILAN-MALPENSA | GATE CLOSED | Terminal five |
| 11:00 | BA217 | WASHINGTON | LAST CALL | Terminal five |
| 11:00 | BA576 | MILAN-MALPENSA | GATE CLOSED | Terminal five |
| 11:00 | CO8239 | SAN FRANCISCO | LAST CALL | Terminal three |
| 11:00 | VS019 | SAN FRANCISCO | LAST CALL | Terminal three |
| 11:05 | AC9481 | STAVANGER | LAST CALL | Terminal three |
| 11:05 | BA139 | MUMBAI | LAST CALL | Terminal five |
| 11:05 | BA213 | BOSTON | LAST CALL | Terminal four |
| 11:05 | BD054 | EDINBURGH | SCHEDULED | Terminal one |
| 11:05 | BD3802 | STAVANGER | LAST CALL | Terminal three |
| 11:05 | BD467 | VENICE | LAST CALL | Terminal one |
| 11:05 | GF5254 | EDINBURGH | SCHEDULED | Terminal one |
| 11:05 | LH4753 | MUNICH | GATE OPEN | Terminal two |
| 11:05 | LH6682 | EDINBURGH | SCHEDULED | Terminal one |
| 11:05 | SK4630 | STAVANGER | LAST CALL | Terminal three |
| 11:05 | SK9761 | EDINBURGH | SCHEDULED | Terminal one |
| 11:15 | AA6529 | STOCKHOLM | LAST CALL | Terminal five |
| 11:15 | AA6564 | EDINBURGH | GATE OPEN | Terminal five |
| 11:15 | AA7993 | DUBLIN | BOARDING | Terminal one |
| 11:15 | AY5928 | STOCKHOLM | LAST CALL | Terminal five |
| 11:15 | AY5963 | EDINBURGH | GATE OPEN | Terminal five |
| 11:15 | BA1442 | EDINBURGH | GATE OPEN | Terminal five |
| 11:15 | BA5957 | DUBLIN | BOARDING | Terminal one |
| 11:15 | BA7073 | BARCELONA | GATE OPEN | Terminal two |
| 11:15 | BA778 | STOCKHOLM | LAST CALL | Terminal five |
| 11:15 | BD004 | GLASGOW | SCHEDULED | Terminal one |
| 11:15 | CO5 | HOUSTON | LAST CALL | Terminal four |
| 11:15 | CO8250 | CHICAGO | LAST CALL | Terminal three |
| 11:15 | EI157 | DUBLIN | BOARDING | Terminal one |
| 11:15 | GF5204 | GLASGOW | SCHEDULED | Terminal one |
| 11:15 | IB4185 | BARCELONA | GATE OPEN | Terminal two |
| 11:15 | LH6686 | GLASGOW | SCHEDULED | Terminal one |
| 11:15 | QF3353 | STOCKHOLM | LAST CALL | Terminal five |
| 11:15 | SK9773 | GLASGOW | SCHEDULED | Terminal one |
| 11:15 | VS039 | CHICAGO | LAST CALL | Terminal three |
| 11:20 | BD163 | PALMA MALLORCA | BOARDING | Terminal one |
| 11:20 | JK9604 | PALMA MALLORCA | BOARDING | Terminal one |
| 11:20 | LH6639 | PALMA MALLORCA | BOARDING | Terminal one |
| 11:25 | BA285 | SAN FRANCISCO | BOARDING | Terminal five |
| 11:25 | TK1980 | ISTANBUL | SCHEDULED | Terminal three |
| 11:30 | BD777 | JEDDAH | BOARDING | Terminal one |
| 11:30 | CO8227 | LOS ANGELES | LAST CALL | Terminal three |
| 11:30 | VS007 | LOS ANGELES | LAST CALL | Terminal three |
| 11:35 | AA137 | LOS ANGELES | GATE OPEN | Terminal three |
| 11:35 | AA6504 | AMSTERDAM | GATE OPEN | Terminal five |
| 11:35 | BA434 | AMSTERDAM | GATE OPEN | Terminal five |
| 11:35 | GF5137 | LOS ANGELES | GATE OPEN | Terminal three |
| 11:40 | AA6588 | NICE | SCHEDULED | Terminal one |
| 11:40 | AA6724 | NEWCASTLE | GATE OPEN | Terminal five |
| 11:40 | BA1332 | NEWCASTLE | GATE OPEN | Terminal five |
| 11:40 | BA193 | DALLAS/FT WORTH | GATE OPEN | Terminal five |
| 11:40 | BA295 | CHICAGO | GATE OPEN | Terminal five |
| 11:40 | BA344 | NICE | SCHEDULED | Terminal one |
| 11:40 | BA730 | GENEVA | GATE OPEN | Terminal five |
| 11:40 | IB7542 | NEWCASTLE | GATE OPEN | Terminal five |
| 11:40 | TP355 | LISBON | GATE OPEN | Terminal two |
| 11:45 | AA6708 | ABERDEEN | GATE OPEN | Terminal five |
| 11:45 | BA1308 | ABERDEEN | GATE OPEN | Terminal five |
| 11:45 | BA632 | ATHENS | GATE OPEN | Terminal five |
| 11:45 | ||||
