Airline moves
Search Heathrow
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Airline moves
Terminal 2 closes at the end of November 2009 and all the airlines currently operating there will move to Terminal 4. In addition, Korean Air has now moved from Terminal 3 to Terminal 4.
The moves will take place in stages and they are listed below but please note that due to operational reasons, they could be subject to change and we therefore strongly advise you to bookmark this page and confirm with your airline before you travel. You should also double check our Which terminal? section on the day of travel itself.
Airlines moving to Terminal 4| Airline A - Z | First day of operation in Terminal 4 |
|---|---|
| Aeroflot | 17 November |
| Air Algerie | 17 November |
| Air Astana | 17 November |
| Air France | 24 November |
| Air Seychelles | 24 November |
| Air Transat | 24 November |
| Alitalia | 10 November |
| Arik Air | 17 November |
| Azerbaijan Airlines | 10 November |
| Bulgaria Air | 10 November |
| CSA Czech Airlines | 24 November |
| JAT Airways | 10 November |
| Korean Air (Terminal 3 to Terminal 4) | 10 November |
| Libyan Airlines | 24 November |
| Olympic Air | 10 November |
| Rossiya | 24 November |
| Royal Air Maroc | 17 November |
| Syrianair | 24 November |
| Tarom | 10 November |
| Tunis Air | 24 November |
| Uzbekistan Airways | 10 November |
Your transport
-
Help Book parking
-
Trains and Underground
Heathrow Airport rail information
-
Buses and coaches
Heathrow Airport bus information
-
Car and bikes
Information for motorists

