Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 23:47:07, Fri 21 November 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 21 November 2008 | ||||
| 22:00 | EZY3010 | AMSTERDAM | LANDED 2304 | |
| 22:05 | EZY3036 | BARCELONA | LANDED 2334 | |
| 22:10 | EZY3468 | COPENHAGEN | LANDED 2329 | |
| 22:10 | FR969 | GOTHENBURG CITY | LANDED 2256 | |
| 22:25 | EZY3248 | LJUBLJANA | LANDED 2306 | |
| 22:35 | EZY3418 | MUNICH | EXPECTED 2339 | |
| 22:40 | FR614 | DERRY | LANDED 2230 | |
| 22:40 | FR8397 | JEREZ | LANDED 2249 | |
| 22:40 | FR8547 | BERLIN SCHONEFE | LANDED 2258 | |
| 22:50 | FR908 | CORK | LANDED 2322 | |
| 22:55 | FR298 | DUBLIN | LANDED 2301 | |
| 22:55 | FR426 | GLASGOW PIK | LANDED 2309 | |
| 23:00 | FR8027 | MURCIA | LANDED 2234 | |
| 23:05 | FR4197 | MILAN BERGAMO | EXPECTED 2345 | |
| 23:10 | FR059 | STOCKHOLM SKAVS | LANDED 2318 | |
| 23:10 | FR2469 | LODZ | LANDED 2255 | |
| 23:15 | FR3919 | PALERMO | LANDED 2327 | |
| 23:20 | FR039 | OSLO TORP | LANDED 2331 | |
| 23:20 | FR2643 | RIGA | EXPECTED 2344 | |
| 23:30 | FR799 | VENICE TREVISO | EXPECTED 0000 | |
| 23:35 | FR8348 | PORTO | LANDED 2338 | |
| 23:40 | FR757 | FRANKFURT HAHN | EXPECTED 0015 | |
| 23:45 | FR2195 | TAMPERE | EXPECTED 2349 | |
| 23:45 | FR2317 | BRATISLAVA | EXPECTED 2355 | |
| 23:45 | FR3015 | ROME CIAMPINO | EXPECTED 0030 | |
| 23:45 | FR465 | TURIN | EXPECTED 0103 | |
| 23:55 | FR8364 | SEVILLE | EXPECTED 0011 | |
| Sat 22 November 2008 | ||||
| 06:40 | FR751 | FRANKFURT HAHN | ||
| 06:45 | AB8196 | HANOVER | ||
| 06:45 | AB8820 | MUNSTER | ||
| 06:55 | AB8892 | DUSSELDORF | ||
| 07:00 | FR3253 | DUSSELDORF WEEZ | ||
| 07:15 | FR3631 | BREMEN | ||
| 07:20 | 4U354 | COLOGNE | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:30 | AB8314 | PADERBORN | ||
| 07:30 | FR9802 | GIRONA BARCELON | ||
| 07:40 | FR6539 | MARSEILLE | ||
| 07:45 | FR202 | DUBLIN | ||
| 07:45 | FR6122 | BELFAST CITY | ||
| 07:50 | FR102 | SHANNON | ||
| 07:50 | FR4185 | MILAN BERGAMO | ||
| 07:55 | DY1302 | OSLO | ||
| 07:55 | FR5993 | MADRID | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:15 | EZY512 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:20 | EZY228 | EDINBURGH | ||
| 08:20 | EZY252 | BELFAST | ||
| 08:35 | EZY208 | GLASGOW | ||
| 08:45 | FR053 | STOCKHOLM SKAVS | ||
| 09:20 | DY5328 | TROMSO | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:25 | FR9919 | NEWQUAY | ||
| 09:30 | A3600 | ATHENS | ||
| 09:45 | FR435 | HAMBURG LUBECK | ||
| 09:50 | EZY3002 | AMSTERDAM | ||
| 10:10 | FR612 | DERRY | ||
| 10:25 | AEU153 | KEFLAVIK | ||
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:25 | FR9773 | KARLSRUHE BADEN | ||
| 10:45 | FR033 | OSLO TORP | ||
| 10:55 | FR713 | AARHUS | ||
| 11:00 | EZY3462 | COPENHAGEN | ||
| 11:10 | FR2373 | GDANSK | ||
| 11:10 | FR965 | GOTHENBURG CITY | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:20 | EZY256 | BELFAST | ||
| 11:25 | FR057 | STOCKHOLM SKAVS | ||
| 11:25 | FR683 | VASTERAS | ||
| 11:30 | EZY3064 | PRAGUE | ||
| 11:30 | FR104 | SHANNON | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:35 | FR8777 | LIMOGES | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





