Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 15:12:06, Sat 30 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Sat 30 August 2008 | ||||
| 07:40 | FR9805 | GIRONA BARCELON | ||
| 10:25 | FR633 | MONTPELLIER | EXPECTED 1539 | |
| 13:10 | EZY3112 | MALAGA | LANDED 1406 | |
| 13:20 | FR3873 | PULA | LANDED 1419 | |
| 13:35 | EZY3358 | NAPLES | LANDED 1426 | |
| 13:35 | FR9983 | GIRONA BARCELON | EXPECTED 1530 | |
| 14:05 | FR073 | CARCASSONNE | LANDED 1447 | |
| 14:05 | FR8869 | TOURS | LANDED 1409 | |
| 14:10 | FR6541 | MARSEILLE | LANDED 1348 | |
| 14:10 | FR8777 | LIMOGES | LANDED 1359 | |
| 14:25 | FR973 | GENOA | LANDED 1442 | |
| 14:30 | TCX447L | FARO | EXPECTED 1609 | |
| 14:40 | FR935 | PERPIGNAN | LANDED 1444 | |
| 14:55 | FR125 | ANCONA | EXPECTED 1544 | |
| 14:55 | FR216 | DUBLIN | LANDED 1458 | |
| 14:55 | FR713 | AARHUS | LANDED 1438 | |
| 14:55 | GR626 | GUERNSEY | LANDED 1504 | |
| 15:00 | FR3869 | SAARMELLEEK | EXPECTED 1550 | |
| 15:00 | FR8009 | RIMINI | LANDED 1456 | |
| 15:05 | FR8033 | BEZIERS | EXPECTED 1600 | |
| 15:10 | AEA257 | IBIZA | EXPECTED 1520 | |
| 15:10 | FR9803 | GIRONA BARCELON | EXPECTED 1530 | |
| 15:50 | EZY3170 | ALICANTE | EXPECTED 1601 | |
| 15:50 | FR797 | VENICE TREVISO | EXPECTED 1556 | |
| 15:55 | EZY234 | EDINBURGH | ||
| 16:00 | FR2373 | GDANSK | ||
| 16:10 | EZY3084 | ASTURIAS | ||
| 16:10 | FR169 | TRIESTE | ||
| 16:15 | FR315 | VERONA BRESCIA | EXPECTED 1622 | |
| 16:20 | FR373 | BIARRITZ | EXPECTED 1639 | |
| 16:20 | FR967 | GOTHENBURG CITY | EXPECTED 1614 | |
| 16:25 | EZY3264 | FUNCHAL | EXPECTED 1612 | |
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:25 | FR683 | VASTERAS | EXPECTED 1628 | |
| 16:25 | FR761 | FRANKFURT HAHN | ||
| 16:35 | EZY3214 | PALMA MALLORCA | EXPECTED 1659 | |
| 16:35 | FR808 | IRL WEST KNOCK | ||
| 16:45 | FR2469 | LODZ | ||
| 16:45 | FR296 | DUBLIN | ||
| 16:45 | FR8375 | RODEZ | ||
| 16:55 | FR2337 | POZNAN | ||
| 17:15 | FR5173 | BILLUND | ||
| 17:20 | EZY3068 | PRAGUE | ||
| 17:20 | FR075 | CARCASSONNE | ||
| 17:20 | FR8019 | SZCZECIN | ||
| 17:20 | FR8383 | ALICANTE | EXPECTED 1709 | |
| 17:25 | FR8387 | PALMA MALLORCA | ||
| 17:30 | EZY3194 | LYON SATOLAS | ||
| 17:30 | EZY3340 | VALENCIA | ||
| 17:35 | FR8593 | BERGERAC | ||
| 17:35 | FR8927 | ALTENBURG LEIPZ | ||
| 17:35 | IWD3439 | PALMA MALLORCA | ||
| 17:40 | EZY3314 | BASLE | ||
| 17:45 | EZY3116 | MALAGA | ||
| 17:45 | FR5737 | KLAGENFURT | ||
| 17:55 | EZY3172 | ALICANTE | ||
| 17:55 | FR702 | KERRY | ||
| 18:00 | EZY3246 | LJUBLJANA | ||
| 18:00 | LS2033 | PALMA MALLORCA | ||
| 18:05 | FR806 | IRL WEST KNOCK | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:20 | FR8475 | POITIERS | ||
| 18:20 | FR9905 | NEWQUAY | ||
| 18:25 | FR515 | DINARD BRITTANY | ||
| 18:25 | FR9807 | GIRONA BARCELON | ||
| 18:30 | FR937 | PERPIGNAN | ||
| 18:40 | FR8747 | LA ROCHELLE | ||
| 18:45 | EZY3160 | ALMERIA | ||
| 18:45 | EZY3292 | FARO | ||
| 18:45 | FR294 | DUBLIN | ||
| 18:55 | FR983 | PESCARA | ||
| 19:00 | FR8021 | MURCIA | ||
| 19:10 | A3604 | ATHENS | ||
| 19:15 | FR2613 | SANTANDER | ||
| 19:15 | FR422 | GLASGOW PIK | ||
| 19:30 | 4U356 | COLOGNE | ||
| 19:30 | FR2002 | FRIEDRICHSHAFEN | ||
| 19:35 | AB8448 | BERLIN TEGEL | ||
| 19:45 | EZY3360 | NAPLES | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 20:05 | FR3633 | BREMEN | ||
| 20:15 | EZY3174 | ALICANTE | ||
| 20:15 | FR1203 | PALMA MALLORCA | ||
| 20:15 | FR3259 | DUSSELDORF WEEZ | ||
| 20:30 | YK955 | ANTALYA | ||
| 20:35 | FR4243 | NANTES | ||
| 20:40 | EZY3476 | BILBAO | ||
| 20:50 | EZY266 | BELFAST | ||
| 20:50 | FUA1749 | PALMA MALLORCA | ||
| 21:05 | FR906 | CORK | ||
| 21:20 | EZY248 | EDINBURGH | ||
| 21:20 | EZY3118 | MALAGA | ||
| 21:20 | EZY522 | NEWCASTLE | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:35 | FR1078 | ANGOULEME | ||
| 21:45 | EZY3010 | AMSTERDAM | ||
| 21:45 | KM166 | MALTA | ||
| 21:50 | FR233 | ALGHERO | ||
| 21:50 | FR2463 | BYDGOSZCZ (SZWE | ||
| 22:05 | ECA800 | LARNACA | ||
| 22:05 | FR465 | TURIN | ||
| 22:10 | EZY218 | GLASGOW | ||
| 22:10 | EZY3416 | MUNICH | ||
| 22:25 | EZY3468 | COPENHAGEN | ||
| 22:25 | FR298 | DUBLIN | ||
| 22:25 | FR3013 | ROME CIAMPINO | ||
| 22:30 | FR8389 | ZADAR | ||
| 22:35 | FR2635 | ZARAGOZA | ||
| 22:40 | EZY3108 | NICE | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:45 | EZY3362 | NAPLES | ||
| 22:45 | FR108 | SHANNON | ||
| 22:45 | FR307 | SALZBURG | ||
| 22:45 | FR4247 | NANTES | ||
| 22:45 | FR8749 | LA ROCHELLE | ||
| 22:45 | FR9093 | BIARRITZ | CANCELLED | |
| 22:50 | FR8326 | VALENCIA | ||
| 22:55 | EZY3176 | ALICANTE | ||
| 22:55 | FR3919 | PALERMO | ||
| 22:55 | FR8364 | SEVILLE | ||
| 23:00 | FR2147 | KAUNAS | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR2645 | RIGA | ||
| 23:10 | FR8352 | ALMERIA | ||
| 23:15 | FR2125 | TOULON | ||
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | EZY3296 | FARO | ||
| 23:20 | FR2437 | KRAKOW | ||
| 23:25 | FR8408 | WROCLAW | ||
| 23:30 | EZY3216 | PALMA MALLORCA | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR4977 | BRINDISI | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | EZY3034 | BARCELONA | ||
| 23:40 | EZY3120 | MALAGA | ||
| 23:40 | FR3845 | REUS | ||
| 23:45 | FR2317 | BRATISLAVA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:50 | FCA5643 | FUERTEVENTURA | ||
| 23:55 | FR199 | BOLOGNA FORLI | ||
| 23:55 | FR589 | PISA | ||
| 23:55 | FR8035 | BARI | ||
| Sun 31 August 2008 | ||||
| 00:00 | FR2639 | GRANADA | ||
| 00:00 | TCX834L | BODRUM MILAS | ||
| 00:05 | EZY3048 | IBIZA | ||
| 01:10 | TCX137L | DALAMAN | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





