Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 11:27:07, Tue 7 October 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Tue 7 October 2008 | ||||
| 10:05 | EZY3211 | PALMA MALLORCA | AIRBORNE 1054 | |
| 10:20 | A3601 | ATHENS | AIRBORNE 1038 | |
| 10:35 | FR8776 | LIMOGES | AIRBORNE 1037 | |
| 10:35 | FR9802 | GIRONA BARCELON | AIRBORNE 1041 | |
| 10:50 | FR036 | OSLO TORP | AIRBORNE 1100 | |
| 10:55 | FR2254 | HAUGESUND | AIRBORNE 1109 | |
| 11:00 | FR8868 | TOURS | AIRBORNE 1104 | |
| 11:05 | FR756 | FRANKFURT HAHN | TAXIED 1115 | |
| 11:10 | EZY257 | BELFAST | AIRBORNE 1114 | |
| 11:10 | FR2462 | BYDGOSZCZ (SZWE | TAXIED 1111 | |
| 11:15 | FR217 | DUBLIN | AIRBORNE 1116 | |
| 11:20 | FR8382 | ALICANTE | TAXIED 1117 | |
| 11:25 | AB8315 | PADERBORN | SCHEDULED | |
| 11:25 | EZY211 | GLASGOW | TAXIED 1119 | |
| 11:25 | FR796 | VENICE TREVISO | LAST CALL | |
| 11:30 | FR682 | VASTERAS | TAXIED 1119 | |
| 11:35 | EZY3085 | ASTURIAS | LAST CALL | |
| 11:35 | EZY3115 | MALAGA | LAST CALL | |
| 11:35 | FR168 | TRIESTE | LAST CALL | |
| 11:40 | FR2124 | TOULON | LAST CALL | |
| 11:40 | FR2468 | LODZ | LAST CALL | |
| 11:40 | FR314 | VERONA BRESCIA | BOARDING | |
| 11:45 | EZY235 | EDINBURGH | BOARDING | |
| 11:45 | FR8028 | MURCIA | LAST CALL | |
| 11:55 | FR411 | GLASGOW PIK | GATE OPEN | |
| 12:00 | FR211 | DUBLIN | GATE OPEN | |
| 12:00 | FR6125 | BELFAST CITY | SCHEDULED | |
| 12:00 | FR8386 | PALMA MALLORCA | SCHEDULED | |
| 12:10 | DY1329 | TRONDHEIM | SCHEDULED | |
| 12:10 | FR966 | GOTHENBURG CITY | SCHEDULED | |
| 12:15 | FR372 | BIARRITZ | SCHEDULED | |
| 12:20 | FR3618 | BREMEN | SCHEDULED | |
| 12:30 | EZY3171 | ALICANTE | SCHEDULED | |
| 12:30 | FR2336 | POZNAN | SCHEDULED | |
| 12:40 | W6142 | KATOWICE | SCHEDULED | |
| 12:45 | FR3006 | ROME CIAMPINO | SCHEDULED | |
| 12:55 | FR8374 | RODEZ | SCHEDULED | |
| 13:00 | EZY3245 | LJUBLJANA | SCHEDULED | |
| 13:05 | FR2471 | SZCZECIN | SCHEDULED | |
| 13:20 | FR8022 | MURCIA | SCHEDULED | |
| 13:25 | FR8405 | WROCLAW | SCHEDULED | |
| 13:25 | FR982 | PESCARA | SCHEDULED | |
| 13:30 | EZY3193 | LYON SATOLAS | SCHEDULED | |
| 13:30 | FR056 | STOCKHOLM SKAVS | SCHEDULED | |
| 13:30 | FR5736 | KLAGENFURT | SCHEDULED | |
| 13:35 | FR8403 | BRNO | SCHEDULED | |
| 13:40 | EZY3067 | PRAGUE | SCHEDULED | |
| 13:40 | EZY3107 | NICE | SCHEDULED | |
| 13:45 | FR5172 | BILLUND | SCHEDULED | |
| 13:50 | EZY3465 | COPENHAGEN | SCHEDULED | |
| 13:50 | FR8592 | BERGERAC | SCHEDULED | |
| 13:55 | FR936 | PERPIGNAN | SCHEDULED | |
| 14:05 | FR2001 | FRIEDRICHSHAFEN | SCHEDULED | |
| 14:20 | EZY3473 | BILBAO | SCHEDULED | |
| 14:20 | FR2644 | RIGA | SCHEDULED | |
| 14:25 | TCX830K | ANTALYA | SCHEDULED | |
| 14:35 | FR6542 | MARSEILLE | SCHEDULED | |
| 14:35 | TK1972 | ISTANBUL | SCHEDULED | |
| 14:45 | EZY3005 | AMSTERDAM | SCHEDULED | |
| 14:55 | CY563 | PAPHOS AND LARNACA | SCHEDULED | |
| 14:55 | FCA5250 | REUS | SCHEDULED | |
| 14:55 | FR805 | IRL WEST KNOCK | SCHEDULED | |
| 15:00 | EZY259 | BELFAST | SCHEDULED | |
| 15:00 | FR4242 | NANTES | SCHEDULED | |
| 15:00 | FR8474 | POITIERS | SCHEDULED | |
| 15:05 | 4U359 | COLOGNE | SCHEDULED | |
| 15:05 | FR2612 | SANTANDER | SCHEDULED | |
| 15:20 | FR8746 | LA ROCHELLE | SCHEDULED | |
| 15:25 | AB8295 | BERLIN TEGEL | SCHEDULED | |
| 15:25 | GR627 | GUERNSEY | SCHEDULED | |
| 15:30 | FR758 | FRANKFURT HAHN | SCHEDULED | |
| 15:35 | EZY215 | GLASGOW | SCHEDULED | |
| 15:35 | FR514 | DINARD BRITTANY | SCHEDULED | |
| 15:45 | FR225 | DUBLIN | SCHEDULED | |
| 15:50 | FR4196 | MILAN BERGAMO | SCHEDULED | |
| 15:55 | FR905 | CORK | SCHEDULED | |
| 16:00 | FR415 | GLASGOW PIK | SCHEDULED | |
| 16:00 | T34725 | MANCHESTER | SCHEDULED | |
| 16:30 | EZY3045 | IBIZA | SCHEDULED | |
| 16:35 | EZY261 | BELFAST | SCHEDULED | |
| 16:35 | LS6218 | EDINBURGH | SCHEDULED | |
| 16:40 | FR8396 | JEREZ | SCHEDULED | |
| 16:45 | FR2138 | RZESZOW | SCHEDULED | |
| 16:50 | AB8747 | DUSSELDORF | SCHEDULED | |
| 16:50 | FR6127 | BELFAST CITY | SCHEDULED | |
| 17:05 | FR234 | ALGHERO | SCHEDULED | |
| 17:05 | FR8351 | ALMERIA | SCHEDULED | |
| 17:05 | FR9273 | EINDHOVEN | SCHEDULED | |
| 17:10 | FR8363 | SEVILLE | SCHEDULED | |
| 17:15 | FR295 | DUBLIN | SCHEDULED | |
| 17:15 | FR3012 | ROME CIAMPINO | SCHEDULED | |
| 17:15 | FR4976 | BRINDISI | SCHEDULED | |
| 17:20 | FR2146 | KAUNAS | SCHEDULED | |
| 17:25 | FR8325 | VALENCIA | SCHEDULED | |
| 17:35 | EZY3175 | ALICANTE | SCHEDULED | |
| 17:40 | EZY3295 | FARO | SCHEDULED | |
| 17:40 | FR684 | VASTERAS | SCHEDULED | |
| 17:40 | FR9806 | GIRONA BARCELON | SCHEDULED | |
| 17:50 | EZY241 | EDINBURGH | SCHEDULED | |
| 17:50 | FR2474 | LODZ | SCHEDULED | |
| 17:50 | FR9904 | NEWQUAY | SCHEDULED | |
| 17:55 | EZY3033 | BARCELONA | SCHEDULED | |
| 17:55 | FR2194 | TAMPERE | SCHEDULED | |
| 18:00 | FR2436 | KRAKOW | SCHEDULED | |
| 18:00 | FR968 | GOTHENBURG CITY | SCHEDULED | |
| 18:05 | FR058 | STOCKHOLM SKAVS | SCHEDULED | |
| 18:10 | EZY3467 | COPENHAGEN | SCHEDULED | |
| 18:10 | FR105 | SHANNON | SCHEDULED | |
| 18:15 | EZY3313 | BASLE | SCHEDULED | |
| 18:15 | EZY519 | NEWCASTLE | SCHEDULED | |
| 18:15 | FR3014 | ROME CIAMPINO | SCHEDULED | |
| 18:20 | EZY3419 | MUNICH | SCHEDULED | |
| 18:25 | DY5327 | TROMSO | SCHEDULED | |
| 18:30 | EZY217 | GLASGOW | SCHEDULED | |
| 18:30 | FR227 | DUBLIN | SCHEDULED | |
| 18:30 | FR306 | SALZBURG | SCHEDULED | |
| 18:30 | FR8347 | PORTO | SCHEDULED | |
| 18:40 | EZY3009 | AMSTERDAM | SCHEDULED | |
| 18:40 | FR701 | KERRY | SCHEDULED | |
| 18:40 | FR9808 | GIRONA BARCELON | SCHEDULED | |
| 18:45 | FR4198 | MILAN BERGAMO | SCHEDULED | |
| 18:45 | FR588 | PISA | SCHEDULED | |
| 18:45 | FR8407 | WROCLAW | SCHEDULED | |
| 18:45 | FR8546 | BERLIN SCHONEFE | SCHEDULED | |
| 18:50 | FR3844 | REUS | SCHEDULED | |
| 18:55 | FR2316 | BRATISLAVA | SCHEDULED | |
| 19:00 | EZY239 | EDINBURGH | SCHEDULED | |
| 19:00 | FR9774 | KARLSRUHE BADEN | SCHEDULED | |
| 19:05 | FR2476 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 19:05 | FR798 | VENICE TREVISO | SCHEDULED | |
| 19:15 | EZY263 | BELFAST | SCHEDULED | |
| 19:20 | FR038 | OSLO TORP | SCHEDULED | |
| 19:20 | FR1077 | ANGOULEME | SCHEDULED | |
| 19:20 | T34727 | MANCHESTER | SCHEDULED | |
| 19:35 | FR293 | DUBLIN | SCHEDULED | |
| 19:35 | FR613 | DERRY | SCHEDULED | |
| 19:35 | FR807 | IRL WEST KNOCK | SCHEDULED | |
| 19:45 | AB8449 | BERLIN TEGEL | SCHEDULED | |
| 19:45 | FR714 | AARHUS | SCHEDULED | |
| 19:45 | FR907 | CORK | SCHEDULED | |
| 20:00 | 4U357 | COLOGNE | SCHEDULED | |
| 20:00 | 9U883 | CHISINAU | SCHEDULED | |
| 20:00 | A3605 | ATHENS | SCHEDULED | |
| 20:00 | AEU156 | KEFLAVIK | SCHEDULED | |
| 20:00 | DY1307 | OSLO | SCHEDULED | |
| 20:00 | FR438 | HAMBURG LUBECK | SCHEDULED | |
| 20:05 | FR3634 | BREMEN | SCHEDULED | |
| 20:10 | FR6129 | BELFAST CITY | SCHEDULED | |
| 20:15 | AB8343 | DUSSELDORF | SCHEDULED | |
| 20:25 | 4U2379 | STUTTGART | SCHEDULED | |
| 20:30 | AB8423 | HANOVER | SCHEDULED | |
| 20:40 | FR3258 | DUSSELDORF WEEZ | SCHEDULED | |
| 20:55 | AB8595 | NUREMBERG | SCHEDULED | |
| 20:55 | EZY245 | EDINBURGH | SCHEDULED | |
| 21:00 | EZY219 | GLASGOW | SCHEDULED | |
| 21:20 | EZY523 | NEWCASTLE | SCHEDULED | |
| 21:40 | AB8821 | MUNSTER | SCHEDULED | |
| 21:45 | FR109 | SHANNON | SCHEDULED | |
| 21:45 | FR297 | DUBLIN | SCHEDULED | |
| 21:45 | FR419 | GLASGOW PIK | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





