Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Thu 21 August 2008 | ||||
| 16:25 | BA7075 | BARCELONA | SCHEDULED | Terminal two |
| 16:25 | IB4187 | BARCELONA | SCHEDULED | Terminal two |
| 18:10 | BA5975 | DUBLIN | AIRBORNE 2102 | Terminal one |
| 18:10 | EI175 | DUBLIN | AIRBORNE 2102 | Terminal one |
| 18:25 | BA025 | HONG KONG | SCHEDULED | Terminal five |
| 20:20 | AY5977 | GLASGOW | AIRBORNE 2132 | Terminal five |
| 20:20 | BA1496 | GLASGOW | AIRBORNE 2132 | Terminal five |
| 20:20 | IB7534 | GLASGOW | AIRBORNE 2132 | Terminal five |
| 20:30 | EK004 | DUBAI | AIRBORNE 2104 | Terminal three |
| 20:35 | KL1026 | AMSTERDAM | AIRBORNE 2101 | Terminal four |
| 20:35 | NW8241 | AMSTERDAM | AIRBORNE 2101 | Terminal four |
| 20:45 | 9W121 | DELHI | AIRBORNE 2106 | Terminal three |
| 20:50 | BA1338 | NEWCASTLE | AIRBORNE 2108 | Terminal five |
| 20:50 | IB7548 | NEWCASTLE | AIRBORNE 2108 | Terminal five |
| 20:55 | BA634 | ATHENS | AIRBORNE 2113 | Terminal five |
| 21:00 | BA1464 | EDINBURGH | AIRBORNE 2118 | Terminal five |
| 21:00 | BA7543 | DAMASCUS AND ALEPPO | AIRBORNE 2131 | Terminal one |
| 21:00 | BD420 | LEEDS/BRADFORD | AIRBORNE 2112 | Terminal one |
| 21:00 | BD943 | DAMASCUS AND ALEPPO | AIRBORNE 2131 | Terminal one |
| 21:00 | ET711 | ROME AND ADDIS ABABA | AIRBORNE 2139 | Terminal three |
| 21:00 | GF5220 | LEEDS/BRADFORD | AIRBORNE 2112 | Terminal one |
| 21:00 | LH6544 | LEEDS/BRADFORD | AIRBORNE 2112 | Terminal one |
| 21:00 | OZ522 | SEOUL | AIRBORNE 2124 | Terminal one |
| 21:00 | SA221 | CAPE TOWN | AIRBORNE 2110 | Terminal one |
| 21:00 | VS400 | DUBAI | AIRBORNE 2120 | Terminal three |
| 21:05 | AI130 | MUMBAI | AIRBORNE 2154 | Terminal three |
| 21:05 | BD977 | ANKARA | AIRBORNE 2107 | Terminal one |
| 21:05 | SK534 | STOCKHOLM | AIRBORNE 2115 | Terminal three |
| 21:10 | AA6410 | ENTEBBE | AIRBORNE 2116 | Terminal four |
| 21:10 | BA063 | ENTEBBE | AIRBORNE 2116 | Terminal four |
| 21:10 | BA5983 | DUBLIN | AIRBORNE 2119 | Terminal one |
| 21:10 | EI183 | DUBLIN | AIRBORNE 2119 | Terminal one |
| 21:10 | FI455 | REYKJAVIK | AIRBORNE 2136 | Terminal one |
| 21:10 | SV120 | JEDDAH | AIRBORNE 2137 | Terminal three |
| 21:15 | AA6447 | JOHANNESBURG | AIRBORNE 2134 | Terminal five |
| 21:15 | BA031 | HONG KONG | SCHEDULED | Terminal five |
| 21:15 | BA057 | JOHANNESBURG | AIRBORNE 2134 | Terminal five |
| 21:15 | BD905 | BEIRUT | AIRBORNE 2123 | Terminal one |
| 21:15 | KE7646 | PRAGUE | AIRBORNE 2129 | Terminal two |
| 21:15 | MK057 | MAURITIUS | AIRBORNE 2126 | Terminal three |
| 21:15 | OK649 | PRAGUE | AIRBORNE 2129 | Terminal two |
| 21:20 | EY018 | ABU DHABI | TAXIED 2142 | Terminal three |
| 21:20 | MU1552 | SHANGHAI | AIRBORNE 2127 | Terminal two |
| 21:20 | MU3552 | SHANGHAI | AIRBORNE 2127 | Terminal two |
| 21:20 | MU552 | SHANGHAI | AIRBORNE 2127 | Terminal two |
| 21:20 | MU7552 | SHANGHAI | AIRBORNE 2127 | Terminal two |
| 21:25 | 9W117 | MUMBAI | AIRBORNE 2143 | Terminal three |
| 21:25 | AC9404 | MUMBAI | AIRBORNE 2143 | Terminal three |
| 21:25 | AI150 | KOLKATA | AIRBORNE 2151 | Terminal three |
| 21:25 | BA011 | SINGAPORE | TAXIED 2142 | Terminal four |
| 21:25 | IB7538 | SINGAPORE | TAXIED 2142 | Terminal four |
| 21:25 | QF3346 | SINGAPORE | TAXIED 2142 | Terminal four |
| 21:30 | KE908 | SEOUL | AIRBORNE 2148 | Terminal three |
| 21:30 | NZ4137 | BANGKOK | AIRBORNE 2153 | Terminal three |
| 21:30 | QR002 | DOHA | AIRBORNE 2149 | Terminal three |
| 21:30 | TG917 | BANGKOK | AIRBORNE 2153 | Terminal three |
| 21:35 | BA015 | SINGAPORE AND SYDNEY | TAXIED 2148 | Terminal four |
| 21:35 | BD014 | GLASGOW | AIRBORNE 2146 | Terminal one |
| 21:35 | BD064 | EDINBURGH | AIRBORNE 2156 | Terminal one |
| 21:35 | BR068 | BANGKOK AND TAIPEI | AIRBORNE 2158 | Terminal three |
| 21:35 | GF5264 | EDINBURGH | AIRBORNE 2156 | Terminal one |
| 21:35 | LH6520 | EDINBURGH | AIRBORNE 2156 | Terminal one |
| 21:35 | LH6538 | GLASGOW | AIRBORNE 2146 | Terminal one |
| 21:35 | QF320 | SINGAPORE AND SYDNEY | TAXIED 2148 | Terminal four |
| 21:35 | SK9731 | GLASGOW | AIRBORNE 2146 | Terminal one |
| 21:35 | SK9767 | EDINBURGH | AIRBORNE 2156 | Terminal one |
| 21:35 | UL504 | COLOMBO | TAXIED 2201 | Terminal four |
| 21:40 | AA6419 | DUBAI | TAXIED 2153 | Terminal four |
| 21:40 | BA109 | DUBAI | TAXIED 2153 | Terminal four |
| 21:40 | IB7626 | DUBAI | TAXIED 2153 | Terminal four |
| 21:45 | BA247 | SAO PAULO AND BUENOS AIRES | LAST CALL | Terminal four |
| 21:50 | BA199 | MUMBAI | TAXIED 2153 | Terminal four |
| 21:50 | BD340 | DURHAM TEES | TAXIED 2200 | Terminal one |
| 21:50 | BD664 | ABERDEEN | TAXIED 2157 | Terminal one |
| 21:50 | GF5240 | DURHAM TEES | TAXIED 2200 | Terminal one |
| 21:50 | LH6600 | DURHAM TEES | TAXIED 2200 | Terminal one |
| 22:00 | B3283 | LAGOS | LAST CALL | Terminal two |
| 22:00 | BA009 | BANGKOK AND SYDNEY | LAST CALL | Terminal four |
| 22:00 | BA880 | MOSCOW | GATE CLOSED | Terminal five |
| 22:00 | CY333 | LARNACA | LAST CALL | Terminal one |
| 22:00 | IB7618 | BANGKOK AND SYDNEY | LAST CALL | Terminal four |
| 22:00 | MH001 | KUALA LUMPUR | GATE CLOSED | Terminal three |
| 22:00 | QF302 | BANGKOK AND SYDNEY | LAST CALL | Terminal four |
| 22:00 | VS300 | DELHI | TAXIED 2200 | Terminal three |
| 22:00 | VS350 | MUMBAI | TAXIED 2152 | Terminal three |
| 22:05 | BD135 | DUBLIN | LAST CALL | Terminal one |
| 22:05 | LH6509 | DUBLIN | LAST CALL | Terminal one |
| 22:05 | QF010 | SINGAPORE AND MELBOURNE | LAST CALL | Terminal four |
| 22:05 | SQ321 | SINGAPORE | GATE CLOSED | Terminal three |
| 22:05 | VS7321 | SINGAPORE | GATE CLOSED | Terminal three |
| 22:15 | AA8031 | CORK | GATE OPEN | Terminal one |
| 22:15 | BA027 | HONG KONG | SCHEDULED | Terminal five |
| 22:15 | BA083 | ABUJA | LAST CALL | Terminal five |
| 22:15 | BA5725 | CORK | GATE OPEN | Terminal one |
| 22:15 | EI725 | CORK | GATE OPEN | Terminal one |
| 22:15 | EK006 | DUBAI | BOARDING | Terminal three |
| 22:15 | OA266 | ATHENS | LAST CALL | Terminal two |
| 22:15 | QF002 | BANGKOK AND SYDNEY | LAST CALL | Terminal four |
| 22:30 | AA6599 | KUWAIT | SCHEDULED | Terminal four |
| 22:30 | BA157 | KUWAIT | SCHEDULED | Terminal four |
| 22:30 | BA163 | TEL AVIV | LAST CALL | Terminal four |
| 22:30 | JJ8085 | SAO PAULO | LAST CALL | Terminal four |
| 22:30 | LY318 | TEL AVIV | BOARDING | Terminal one |
| 22:30 | SU248 | MOSCOW | SCHEDULED | Terminal two |
| 22:30 | VS200 | HONG KONG AND SYDNEY | SCHEDULED | Terminal three |
| 22:30 | VS651 | LAGOS | BOARDING | Terminal three |
| 22:35 | 9W123 | AMRITSAR | LAST CALL | Terminal three |
| 22:35 | AA7682 | BAHRAIN | LAST CALL | Terminal three |
| 22:35 | BD2602 | BAHRAIN | LAST CALL | Terminal three |
| 22:35 | CX254 | HONG KONG | BOARDING | Terminal three |
| 22:35 | GF008 | BAHRAIN | LAST CALL | Terminal three |
| Fri 22 August 2008 | ||||
| 06:00 | AZ205 | ROME | SCHEDULED | Terminal two |
| 06:00 | TP351 | LISBON | SCHEDULED | Terminal two |
| 06:05 | AC9600 | VIENNA | SCHEDULED | Terminal two |
| 06:05 | BD2808 | VIENNA | SCHEDULED | Terminal two |
| 06:05 | LH6465 | VIENNA | SCHEDULED | Terminal two |
| 06:05 | LX345 | ZURICH | SCHEDULED | Terminal two |
| 06:05 | OS458 | VIENNA | SCHEDULED | Terminal two |
| 06:20 | BA876 | BUCHAREST | SCHEDULED | Terminal five |
| 06:20 | IB3169 | MADRID | SCHEDULED | Terminal two |
| 06:25 | BD101 | AMSTERDAM | SCHEDULED | Terminal one |
| 06:25 | LH4743 | FRANKFURT | SCHEDULED | Terminal two |
| 06:25 | LH6581 | AMSTERDAM | SCHEDULED | Terminal one |
| 06:30 | BA1382 | MANCHESTER | SCHEDULED | Terminal five |
| 06:30 | BA426 | AMSTERDAM | SCHEDULED | Terminal five |
| 06:30 | BA724 | GENEVA | SCHEDULED | Terminal five |
| 06:30 | KL1000 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:30 | KQ1000 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:30 | NW8402 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:30 | QF3663 | GENEVA | SCHEDULED | Terminal five |
| 06:40 | AA7973 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | AF1981 | PARIS CDG | SCHEDULED | Terminal two |
| 06:40 | BA5949 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | BD3700 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:40 | BT5174 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:40 | EI149 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | SK500 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:40 | UA9433 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:45 | BD050 | EDINBURGH | SCHEDULED | Terminal one |
| 06:45 | LH6510 | EDINBURGH | SCHEDULED | Terminal one |
| 06:50 | AZ201 | ROME | SCHEDULED | Terminal two |
| 06:50 | BA1432 | EDINBURGH | SCHEDULED | Terminal five |
| 06:50 | BA5731 | BELFAST | SCHEDULED | Terminal one |
| 06:50 | BD080 | BELFAST CITY | SCHEDULED | Terminal one |
| 06:50 | BD2856 | WARSAW | SCHEDULED | Terminal one |
| 06:50 | EI031 | BELFAST | SCHEDULED | Terminal one |
| 06:50 | LH6596 | BELFAST CITY | SCHEDULED | Terminal one |
| 06:50 | LO286 | WARSAW | SCHEDULED | Terminal one |
| 06:50 | QF3457 | EDINBURGH | SCHEDULED | Terminal five |
| 06:55 | BA388 | BRUSSELS | SCHEDULED | Terminal five |
| 06:55 | BD016 | GLASGOW | SCHEDULED | Terminal one |
| 06:55 | BD3840 | STOCKHOLM | SCHEDULED | Terminal three |
| 06:55 | BD582 | MANCHESTER | SCHEDULED | Terminal one |
| 06:55 | GF5286 | MANCHESTER | SCHEDULED | Terminal one |
| 06:55 | LH6540 | GLASGOW | SCHEDULED | Terminal one |
| 06:55 | LH6558 | MANCHESTER | SCHEDULED | Terminal one |
| 06:55 | SK1530 | STOCKHOLM | SCHEDULED | Terminal three |
| 06:55 | SN5388 | BRUSSELS | SCHEDULED | Terminal five |
| 06:55 | TK1982 | ISTANBUL | SCHEDULED | Terminal three |
| 07:00 | BD121 | DUBLIN | SCHEDULED | Terminal one |
| 07:00 | BD672 | ABERDEEN | SCHEDULED | Terminal one |
| 07:00 | LH6729 | DUBLIN | SCHEDULED | Terminal one |
| 07:05 | BA1472 | GLASGOW | SCHEDULED | Terminal five |
| 07:05 | BA552 | ROME | SCHEDULED | Terminal five |
| 07:05 | BA678 | ISTANBUL | SCHEDULED | Terminal five |
| 07:05 | BA812 | COPENHAGEN | SCHEDULED | Terminal five |
| 07:05 | BD562 | JERSEY | SCHEDULED | Terminal one |
| 07:05 | QF3431 | COPENHAGEN | SCHEDULED | Terminal five |
| 07:05 | QF3472 | GLASGOW | SCHEDULED | Terminal five |
| 07:10 | BA478 | BARCELONA | SCHEDULED | Terminal one |
| 07:10 | BA710 | ZURICH | SCHEDULED | Terminal five |
| 07:10 | CX7215 | ZURICH | SCHEDULED | Terminal five |
| 07:10 | IB7451 | BARCELONA | SCHEDULED | Terminal one |
| 07:10 | QF3367 | BARCELONA | SCHEDULED | Terminal one |
| 07:15 | BA1304 | ABERDEEN | SCHEDULED | Terminal five |
| 07:15 | BA1324 | NEWCASTLE | SCHEDULED | Terminal five |
| 07:15 | BA990 | BERLIN | SCHEDULED | Terminal five |
| 07:15 | CX1211 | NEWCASTLE | SCHEDULED | Terminal five |
| 07:15 | CX7181 | BERLIN | SCHEDULED | Terminal five |
| 07:15 | LH4745 | FRANKFURT | SCHEDULED | Terminal two |
| 07:15 | QF3361 | ABERDEEN | SCHEDULED | Terminal five |
| 07:15 | QF3577 | NEWCASTLE | SCHEDULED | Terminal five |
| 07:15 | QF3619 | BERLIN | SCHEDULED | Terminal five |
| 07:20 | AA6586 | NICE | SCHEDULED | Terminal one |
| 07:20 | AC9435 | OSLO | SCHEDULED | Terminal three |
| 07:20 | BA304 | PARIS CDG | SCHEDULED | Terminal five |
| 07:20 | BA342 | NICE | SCHEDULED | Terminal one |
| 07:20 | BD3782 | OSLO | SCHEDULED | Terminal three |
| 07:20 | CX7231 | NICE | SCHEDULED | Terminal one |
| 07:20 | QF3415 | PARIS CDG | SCHEDULED | Terminal five |
| 07:20 | QF3573 | NICE | SCHEDULED | Terminal one |
| 07:20 | SK802 | OSLO | SCHEDULED | Terminal three |
| 07:25 | BA7053 | MADRID | SCHEDULED | Terminal two |
| 07:25 | BA902 | FRANKFURT | SCHEDULED | Terminal five |
| 07:25 | BA936 | DUSSELDORF | SCHEDULED | Terminal five |
| 07:25 | IB3161 | MADRID | SCHEDULED | Terminal two |
| 07:25 | LH4765 | MUNICH | SCHEDULED | Terminal two |
| 07:25 | QF3451 | DUSSELDORF | SCHEDULED | Terminal five |
| 07:25 | QF3602 | FRANKFURT | SCHEDULED | Terminal five |
| 07:30 | AY836 | HELSINKI | SCHEDULED | Terminal one |
| 07:30 | BA6036 | HELSINKI | SCHEDULED | Terminal one |
| 07:30 | CX7301 | HELSINKI | SCHEDULED | Terminal one |
| 07:35 | AZ229 | MILAN-LINATE | SCHEDULED | Terminal two |
| 07:35 | BA564 | MILAN-LINATE | SCHEDULED | Terminal five |
| 07:35 | BA696 | VIENNA | SCHEDULED | Terminal five |
| 07:35 | KE7642 | PRAGUE | SCHEDULED | Terminal two |
| 07:35 | OK653 | PRAGUE | SCHEDULED | Terminal two |
| 07:35 | QF3637 | VIENNA | SCHEDULED | Terminal five |
| 07:40 | AA6572 | LISBON | SCHEDULED | Terminal one |
| 07:40 | AF1781 | PARIS CDG | SCHEDULED | Terminal two |
| 07:40 | AY5926 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:40 | BA1384 | MANCHESTER | SCHEDULED | Terminal five |
| 07:40 | BA500 | LISBON | SCHEDULED | Terminal one |
| 07:40 | BA776 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:40 | CX1239 | MANCHESTER | SCHEDULED | Terminal five |
| 07:40 | CX7201 | LISBON | SCHEDULED | Terminal one |
| 07:40 | QF3347 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:40 | QF3537 | MANCHESTER | SCHEDULED | Terminal five |
| 07:45 | AA6523 | MILAN-MALPENSA | SCHEDULED | Terminal five |
| 07:45 | AA7980 | DUBLIN | SCHEDULED | Terminal one |
| 07:45 | BA428 | AMSTERDAM | ||
