Flight departures today at Heathrow Airport | Live Heathrow Airport departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Fri 3 September 2010 | ||||
| 19:00 | BD5436 | BRUSSELS | TAXIED 2035 | Terminal one |
| 19:00 | LH5357 | BRUSSELS | TAXIED 2035 | Terminal one |
| 19:00 | SN2102 | BRUSSELS | TAXIED 2035 | Terminal one |
| 19:05 | AA6445 | JOHANNESBURG | AIRBORNE 1952 | Terminal five |
| 19:05 | AY5945 | JOHANNESBURG | AIRBORNE 1952 | Terminal five |
| 19:05 | BA055 | JOHANNESBURG | AIRBORNE 1952 | Terminal five |
| 19:10 | AA6746 | LUSAKA | AIRBORNE 1951 | Terminal five |
| 19:10 | BA255 | LUSAKA | AIRBORNE 1951 | Terminal five |
| 19:10 | BA5977 | DUBLIN | AIRBORNE 1945 | Terminal one |
| 19:10 | EI177 | DUBLIN | AIRBORNE 1945 | Terminal one |
| 19:15 | KM107 | MALTA | AIRBORNE 1949 | Terminal four |
| 19:20 | EI387 | SHANNON | AIRBORNE 1957 | Terminal one |
| 19:25 | AA6501 | CAPE TOWN | AIRBORNE 2036 | Terminal five |
| 19:25 | AC9606 | VIENNA | AIRBORNE 2003 | Terminal one |
| 19:25 | AY5949 | CAPE TOWN | AIRBORNE 2036 | Terminal five |
| 19:25 | BA059 | CAPE TOWN | AIRBORNE 2036 | Terminal five |
| 19:25 | BD012 | GLASGOW | AIRBORNE 1948 | Terminal one |
| 19:25 | BD2806 | VIENNA | AIRBORNE 2003 | Terminal one |
| 19:25 | GF5216 | GLASGOW | AIRBORNE 1948 | Terminal one |
| 19:25 | LH6403 | VIENNA | AIRBORNE 2003 | Terminal one |
| 19:25 | LH6536 | GLASGOW | AIRBORNE 1948 | Terminal one |
| 19:25 | NZ4852 | VIENNA | AIRBORNE 2003 | Terminal one |
| 19:25 | OS456 | VIENNA | AIRBORNE 2003 | Terminal one |
| 19:25 | SK9771 | GLASGOW | AIRBORNE 1948 | Terminal one |
| 19:30 | BA239 | BOSTON | AIRBORNE 1959 | Terminal five |
| 19:30 | BD3776 | OSLO | AIRBORNE 1942 | Terminal three |
| 19:30 | BD6777 | GENEVA | AIRBORNE 2002 | Terminal one |
| 19:30 | LX357 | GENEVA | AIRBORNE 2002 | Terminal one |
| 19:30 | SK812 | OSLO | AIRBORNE 1942 | Terminal three |
| 19:30 | TP365 | LISBON | AIRBORNE 2022 | Terminal one |
| 19:35 | AA6383 | MILAN-MALPENSA | AIRBORNE 1955 | Terminal five |
| 19:35 | BA376 | TOULOUSE | AIRBORNE 2006 | Terminal five |
| 19:35 | BA574 | MILAN-MALPENSA | AIRBORNE 1955 | Terminal five |
| 19:35 | BD092 | BELFAST CITY | AIRBORNE 2003 | Terminal one |
| 19:35 | BD3549 | COLOGNE | AIRBORNE 2012 | Terminal one |
| 19:35 | GF5292 | BELFAST CITY | AIRBORNE 2003 | Terminal one |
| 19:35 | LH4779 | DUSSELDORF | AIRBORNE 1958 | Terminal one |
| 19:35 | LH4789 | COLOGNE | AIRBORNE 2012 | Terminal one |
| 19:35 | LH6710 | BELFAST CITY | AIRBORNE 2003 | Terminal one |
| 19:35 | NH202 | TOKYO | AIRBORNE 2007 | Terminal three |
| 19:35 | SK9703 | BELFAST CITY | AIRBORNE 2003 | Terminal one |
| 19:35 | VS7802 | TOKYO | AIRBORNE 2007 | Terminal three |
| 19:40 | BA462 | MADRID | AIRBORNE 2025 | Terminal three |
| 19:40 | IB7447 | MADRID | AIRBORNE 2025 | Terminal three |
| 19:40 | LA5783 | MADRID | AIRBORNE 2025 | Terminal three |
| 19:45 | BD849 | BERLIN | AIRBORNE 2019 | Terminal one |
| 19:45 | LH6495 | BERLIN | AIRBORNE 2019 | Terminal one |
| 19:50 | AC9355 | STAVANGER | AIRBORNE 1950 | Terminal three |
| 19:50 | AY5984 | LISBON | AIRBORNE 2016 | Terminal three |
| 19:50 | BA077 | LUANDA | AIRBORNE 2015 | Terminal five |
| 19:50 | BA504 | LISBON | AIRBORNE 2016 | Terminal three |
| 19:50 | BA916 | FRANKFURT | TAXIED 2013 | Terminal five |
| 19:50 | BD3808 | STAVANGER | AIRBORNE 1950 | Terminal three |
| 19:50 | BD6789 | ZURICH | AIRBORNE 2020 | Terminal one |
| 19:50 | CX7203 | LISBON | AIRBORNE 2016 | Terminal three |
| 19:50 | JL5347 | LISBON | AIRBORNE 2016 | Terminal three |
| 19:50 | KE908 | SEOUL | AIRBORNE 2009 | Terminal four |
| 19:50 | LX339 | ZURICH | AIRBORNE 2020 | Terminal one |
| 19:50 | SK4628 | STAVANGER | AIRBORNE 1950 | Terminal three |
| 19:55 | BA958 | MUNICH | AIRBORNE 2027 | Terminal five |
| 20:00 | AZ209 | ROME | LAST CALL | Terminal four |
| 20:00 | BA444 | AMSTERDAM | AIRBORNE 2012 | Terminal five |
| 20:00 | BA738 | GENEVA | AIRBORNE 2018 | Terminal five |
| 20:00 | BD3191 | FRANKFURT | AIRBORNE 2023 | Terminal one |
| 20:00 | KQ101 | NAIROBI | AIRBORNE 2008 | Terminal four |
| 20:00 | LH4741 | FRANKFURT | AIRBORNE 2023 | Terminal one |
| 20:00 | OU491 | ZAGREB | TAXIED 2031 | Terminal one |
| 20:00 | SA237 | JOHANNESBURG | GATE CLOSED | Terminal one |
| 20:05 | AA141 | NEW YORK | AIRBORNE 2031 | Terminal three |
| 20:05 | AY5967 | EDINBURGH | AIRBORNE 2017 | Terminal five |
| 20:05 | AZ247 | MILAN-LINATE | TAXIED 2024 | Terminal four |
| 20:05 | BA1462 | EDINBURGH | AIRBORNE 2017 | Terminal five |
| 20:05 | BA183 | NEW YORK | AIRBORNE 2029 | Terminal five |
| 20:05 | BD3263 | MUNICH | AIRBORNE 2033 | Terminal one |
| 20:05 | GF5141 | NEW YORK | AIRBORNE 2031 | Terminal three |
| 20:05 | IB7520 | EDINBURGH | AIRBORNE 2017 | Terminal five |
| 20:05 | LH4763 | MUNICH | AIRBORNE 2033 | Terminal one |
| 20:10 | AA6372 | STUTTGART | TAXIED 2011 | Terminal five |
| 20:10 | BA5979 | DUBLIN | TAXIED 2023 | Terminal one |
| 20:10 | BA922 | STUTTGART | TAXIED 2011 | Terminal five |
| 20:10 | BD3710 | COPENHAGEN | TAXIED 2020 | Terminal three |
| 20:10 | CX7173 | STUTTGART | TAXIED 2011 | Terminal five |
| 20:10 | EI179 | DUBLIN | TAXIED 2023 | Terminal one |
| 20:10 | JL5331 | STUTTGART | TAXIED 2011 | Terminal five |
| 20:10 | SK1508 | COPENHAGEN | TAXIED 2020 | Terminal three |
| 20:10 | UA9410 | COPENHAGEN | TAXIED 2020 | Terminal three |
| 20:15 | AA6426 | BUDAPEST | GATE CLOSED | Terminal five |
| 20:15 | AF1181 | PARIS CDG | TAXIED 2022 | Terminal four |
| 20:15 | AY5936 | STOCKHOLM | AIRBORNE 2028 | Terminal five |
| 20:15 | BA326 | PARIS CDG | TAXIED 2030 | Terminal five |
| 20:15 | BA786 | STOCKHOLM | AIRBORNE 2028 | Terminal five |
| 20:15 | BA870 | BUDAPEST | GATE CLOSED | Terminal five |
| 20:15 | BD3455 | MILAN-MALPENSA | AIRBORNE 2042 | Terminal one |
| 20:15 | BD680 | ABERDEEN | TAXIED 2024 | Terminal one |
| 20:15 | IB7540 | BUDAPEST | GATE CLOSED | Terminal five |
| 20:15 | LH1879 | MILAN-MALPENSA | AIRBORNE 2042 | Terminal one |
| 20:15 | LX3877 | MILAN-MALPENSA | AIRBORNE 2042 | Terminal one |
| 20:15 | MA4870 | BUDAPEST | GATE CLOSED | Terminal five |
| 20:20 | BA1318 | ABERDEEN | AIRBORNE 2034 | Terminal five |
| 20:20 | CX256 | HONG KONG | TAXIED 2027 | Terminal three |
| 20:20 | IB7572 | ABERDEEN | AIRBORNE 2034 | Terminal five |
| 20:25 | AA7680 | BAHRAIN | AIRBORNE 2037 | Terminal four |
| 20:25 | BD020 | GLASGOW | TAXIED 2027 | Terminal one |
| 20:25 | BD2612 | BAHRAIN | AIRBORNE 2037 | Terminal four |
| 20:25 | CA938 | BEIJING | TAXIED 2020 | Terminal three |
| 20:25 | CO9697 | NEWARK | GATE CLOSED | Terminal three |
| 20:25 | GF006 | BAHRAIN | AIRBORNE 2037 | Terminal four |
| 20:25 | KL1028 | AMSTERDAM | TAXIED 2030 | Terminal four |
| 20:25 | PK788 | KARACHI | TAXIED 2026 | Terminal three |
| 20:25 | SQ2517 | NEWARK | GATE CLOSED | Terminal three |
| 20:25 | VS017 | NEWARK | GATE CLOSED | Terminal three |
| 20:25 | VS7938 | BEIJING | TAXIED 2020 | Terminal three |
| 20:30 | VS601 | JOHANNESBURG | GATE CLOSED | Terminal three |
| 20:35 | A3607 | ATHENS | LAST CALL | Terminal one |
| 20:35 | AA6362 | LYON | TAXIED 2037 | Terminal five |
| 20:35 | BA1404 | MANCHESTER | TAXIED 2035 | Terminal five |
| 20:35 | BA364 | LYON | TAXIED 2037 | Terminal five |
| 20:35 | BD6007 | ATHENS | LAST CALL | Terminal one |
| 20:35 | CX7223 | LYON | TAXIED 2037 | Terminal five |
| 20:35 | IB7684 | MANCHESTER | TAXIED 2035 | Terminal five |
| 20:35 | RJ3017 | MANCHESTER | TAXIED 2035 | Terminal five |
| 20:40 | AA6391 | NICE | GATE CLOSED | Terminal five |
| 20:40 | AA6457 | BRUSSELS | GATE CLOSED | Terminal five |
| 20:40 | BA352 | NICE | GATE CLOSED | Terminal five |
| 20:40 | BA404 | BRUSSELS | GATE CLOSED | Terminal five |
| 20:40 | CX7235 | NICE | GATE CLOSED | Terminal five |
| 20:40 | EK004 | DUBAI | LAST CALL | Terminal three |
| 20:45 | 9W121 | DELHI | GATE CLOSED | Terminal four |
| 21:00 | BA1338 | NEWCASTLE | BOARDING | Terminal five |
| 21:00 | BA1464 | EDINBURGH | BOARDING | Terminal five |
| 21:00 | BA634 | ATHENS | LAST CALL | Terminal five |
| 21:00 | IB7518 | EDINBURGH | BOARDING | Terminal five |
| 21:00 | IB7548 | NEWCASTLE | BOARDING | Terminal five |
| 21:00 | IT008 | MUMBAI | LAST CALL | Terminal four |
| 21:00 | KM103 | MALTA | LAST CALL | Terminal four |
| 21:00 | SA221 | CAPE TOWN | LAST CALL | Terminal one |
| 21:00 | VS671 | NAIROBI | LAST CALL | Terminal three |
| 21:00 | VS8221 | CAPE TOWN | LAST CALL | Terminal one |
| 21:05 | AY5975 | GLASGOW | BOARDING | Terminal five |
| 21:05 | BA1494 | GLASGOW | BOARDING | Terminal five |
| 21:05 | BD064 | EDINBURGH | LAST CALL | Terminal one |
| 21:05 | ET701 | ADDIS ABABA | LAST CALL | Terminal three |
| 21:05 | GF5264 | EDINBURGH | LAST CALL | Terminal one |
| 21:05 | IB7532 | GLASGOW | BOARDING | Terminal five |
| 21:05 | IT002 | DELHI | LAST CALL | Terminal four |
| 21:05 | LH6520 | EDINBURGH | LAST CALL | Terminal one |
| 21:05 | NZ038 | HONG KONG AND AUCKLAND | LAST CALL | Terminal one |
| 21:05 | SK534 | STOCKHOLM | GATE OPEN | Terminal three |
| 21:05 | SK9767 | EDINBURGH | LAST CALL | Terminal one |
| 21:10 | BA5983 | DUBLIN | LAST CALL | Terminal one |
| 21:10 | EI183 | DUBLIN | LAST CALL | Terminal one |
| 21:10 | FI455 | REYKJAVIK | GATE OPEN | Terminal one |
| 21:15 | AA6447 | JOHANNESBURG | BOARDING | Terminal five |
| 21:15 | BA057 | JOHANNESBURG | BOARDING | Terminal five |
| 21:15 | HY202 | TASHKENT | GATE OPEN | Terminal four |
| 21:15 | JJ8089 | RIO DE JANEIRO | GATE OPEN | Terminal one |
| 21:20 | BD4954 | ABU DHABI | BOARDING | Terminal four |
| 21:20 | EY018 | ABU DHABI | BOARDING | Terminal four |
| 21:25 | 9W117 | MUMBAI | BOARDING | Terminal four |
| 21:25 | AC9404 | MUMBAI | BOARDING | Terminal four |
| 21:25 | BA011 | SINGAPORE | BOARDING | Terminal three |
| 21:25 | BA027 | HONG KONG | GATE OPEN | Terminal five |
| 21:25 | IB7538 | SINGAPORE | BOARDING | Terminal three |
| 21:25 | QF3346 | SINGAPORE | BOARDING | Terminal three |
| 21:25 | VS9117 | MUMBAI | BOARDING | Terminal four |
| 21:30 | AI112 | DELHI AND KOLKATA | LAST CALL | Terminal three |
| 21:30 | BD949 | DAMASCUS | GATE OPEN | Terminal one |
| 21:30 | QR002 | DOHA | LAST CALL | Terminal three |
| 21:30 | TG917 | BANGKOK | GATE OPEN | Terminal three |
| 21:35 | BA015 | SINGAPORE AND SYDNEY | GATE OPEN | Terminal three |
| 21:35 | BR068 | BANGKOK AND TAIPEI | BOARDING | Terminal three |
| 21:35 | QF320 | SINGAPORE AND SYDNEY | GATE OPEN | Terminal three |
| 21:40 | AA6419 | DUBAI | GATE OPEN | Terminal five |
| 21:40 | BA109 | DUBAI | GATE OPEN | Terminal five |
| 21:40 | IB7626 | DUBAI | GATE OPEN | Terminal five |
| 21:45 | BA199 | MUMBAI | GATE OPEN | Terminal five |
| 21:45 | BA263 | RIYADH | GATE OPEN | Terminal five |
| 21:45 | BD5204 | COLOMBO | GATE OPEN | Terminal four |
| 21:45 | UL504 | COLOMBO | GATE OPEN | Terminal four |
| 21:50 | AT675 | TANGIER | SCHEDULED | Terminal four |
| 21:50 | BA133 | JEDDAH | GATE OPEN | Terminal five |
| 21:50 | BA247 | SAO PAULO AND BUENOS AIRES | GATE OPEN | Terminal five |
| 21:50 | BD592 | MANCHESTER | SCHEDULED | Terminal one |
| 21:50 | LH6566 | MANCHESTER | SCHEDULED | Terminal one |
| 21:50 | NH6851 | MANCHESTER | SCHEDULED | Terminal one |
| 21:50 | SK9781 | MANCHESTER | SCHEDULED | Terminal one |
| 21:55 | W3106 | ABUJA | SCHEDULED | Terminal four |
| 22:00 | AY5959 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:00 | BA009 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:00 | BA880 | MOSCOW | SCHEDULED | Terminal five |
| 22:00 | CY333 | LARNACA | GATE OPEN | Terminal one |
| 22:00 | IB7618 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:00 | MH001 | KUALA LUMPUR | SCHEDULED | Terminal four |
| 22:00 | QF302 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:00 | VS300 | DELHI | SCHEDULED | Terminal three |
| 22:00 | VS400 | DUBAI | SCHEDULED | Terminal three |
| 22:05 | BA7310 | SINGAPORE AND MELBOURNE | SCHEDULED | Terminal three |
| 22:05 | QF010 | SINGAPORE AND MELBOURNE | SCHEDULED | Terminal three |
| 22:05 | SQ321 | SINGAPORE | SCHEDULED | Terminal three |
| 22:05 | VS7321 | SINGAPORE | SCHEDULED | Terminal three |
| 22:05 | W3102 | LAGOS | SCHEDULED | Terminal four |
| 22:15 | BA083 | ABUJA | SCHEDULED | Terminal five |
| 22:15 | BA5725 | CORK | SCHEDULED | Terminal one |
| 22:15 | BA7312 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:15 | EI725 | CORK | SCHEDULED | Terminal one |
| 22:15 | EK006 | DUBAI | SCHEDULED | Terminal three |
| 22:15 | OA266 | ATHENS | SCHEDULED | Terminal four |
| 22:15 | QF002 | BANGKOK AND SYDNEY | SCHEDULED | Terminal three |
| 22:20 | VS651 | LAGOS | SCHEDULED | Terminal three |
| 22:25 | AA6599 | KUWAIT | SCHEDULED | Terminal five |
| 22:25 | BA157 | KUWAIT | SCHEDULED | Terminal five |
| 22:30 | BA163 | TEL AVIV | SCHEDULED | Terminal five |
| 22:30 | MS780 | CAIRO | SCHEDULED | Terminal three |
| 22:30 | QR008 | DOHA | SCHEDULED | Terminal three |
| 22:30 | SU248 | MOSCOW | SCHEDULED | Terminal four |
| 22:30 | TK1984 | ISTANBUL | SCHEDULED | Terminal three |
| 22:30 | VS200 | HONG KONG AND SYDNEY | SCHEDULED | Terminal three |
| 22:30 | VS657 | ACCRA | SCHEDULED | Terminal three |
| 22:35 | BD895 | MOSCOW | SCHEDULED | Terminal one |
| 22:35 | CX254 | HONG KONG | SCHEDULED | Terminal three |
| 22:35 | JJ8085 | SAO PAULO | SCHEDULED | Terminal one |
| 22:35 | WY102 | MUSCAT | SCHEDULED | Terminal three |
| Sat 4 September 2010 | ||||
| 06:00 | AZ205 | ROME | SCHEDULED | Terminal four |
| 06:00 | BD425 | VIENNA | SCHEDULED | Terminal one |
| 06:00 | BD6785 | ZURICH | SCHEDULED | Terminal one |
| 06:00 | LX345 | ZURICH | SCHEDULED | Terminal one |
| 06:00 | TP351 | LISBON | SCHEDULED | Terminal one |
| 06:20 | BA638 | ATHENS | SCHEDULED | Terminal five |
| 06:20 | BA7069 | MADRID | SCHEDULED | Terminal three |
| 06:20 | IB3169 | MADRID | SCHEDULED | Terminal three |
| 06:25 | BD3193 | FRANKFURT | SCHEDULED | Terminal one |
| 06:25 | LH4743 | FRANKFURT | SCHEDULED | Terminal one |
| 06:30 | DL9472 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:30 | KL1000 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:30 | KQ1000 | AMSTERDAM | SCHEDULED | Terminal four |
| 06:40 | AF1381 | PARIS CDG | SCHEDULED | Terminal four |
| 06:40 | AM8471 | PARIS CDG | SCHEDULED | Terminal four |
| 06:40 | BA5949 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | BD3700 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:40 | EI149 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | LH4775 | DUSSELDORF | SCHEDULED | Terminal one |
| 06:40 | SK500 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:40 | UA4149 | DUBLIN | SCHEDULED | Terminal one |
| 06:40 | UA9433 | COPENHAGEN | SCHEDULED | Terminal three |
| 06:45 | BA724 | GENEVA | SCHEDULED | Terminal five |
| 06:45 | BD121 | DUBLIN | SCHEDULED | Terminal one |
| 06:45 | LH6729 | DUBLIN | SCHEDULED | Terminal one |
| 06:50 | AZ229 | MILAN-LINATE | SCHEDULED | Terminal four |
| 06:50 | BA496 | MALAGA | SCHEDULED | Terminal three |
| 06:50 | BA812 | COPENHAGEN | SCHEDULED | Terminal five |
| 06:50 | BD5438 | BRUSSELS | SCHEDULED | Terminal one |
| 06:50 | CX7191 | COPENHAGEN | SCHEDULED | Terminal five |
| 06:50 | LH5359 | BRUSSELS | SCHEDULED | Terminal one |
| 06:50 | SN2104 | BRUSSELS | SCHEDULED | Terminal one |
| 06:55 | BA388 | BRUSSELS | SCHEDULED | Terminal five |
| 06:55 | TK1988 | ISTANBUL | SCHEDULED | Terminal three |
| 07:00 | BD050 | EDINBURGH | SCHEDULED | Terminal one |
| 07:00 | BD6779 | GENEVA | SCHEDULED | Terminal one |
| 07:00 | LH6510 | EDINBURGH | SCHEDULED | Terminal one |
| 07:00 | LX359 | GENEVA | SCHEDULED | Terminal one |
| 07:05 | BD3457 | MILAN-MALPENSA | SCHEDULED | Terminal one |
| 07:05 | LH1881 | MILAN-MALPENSA | SCHEDULED | Terminal one |
| 07:05 | LX3879 | MILAN-MALPENSA | SCHEDULED | Terminal one |
| 07:10 | BA478 | BARCELONA | SCHEDULED | Terminal three |
| 07:10 | BA552 | ROME | SCHEDULED | Terminal five |
| 07:10 | BA678 | ISTANBUL | SCHEDULED | Terminal five |
| 07:10 | BA710 | ZURICH | SCHEDULED | Terminal five |
| 07:10 | BD016 | GLASGOW | SCHEDULED | Terminal one |
| 07:10 | BD841 | BERLIN | SCHEDULED | Terminal one |
| 07:10 | CX7215 | ZURICH | SCHEDULED | Terminal five |
| 07:10 | IB7451 | BARCELONA | SCHEDULED | Terminal three |
| 07:10 | LH6481 | BERLIN | SCHEDULED | Terminal one |
| 07:10 | QF3367 | BARCELONA | SCHEDULED | Terminal three |
| 07:15 | BD3195 | FRANKFURT | SCHEDULED | Terminal one |
| 07:15 | BD582 | MANCHESTER | SCHEDULED | Terminal one |
| 07:15 | GF5286 | MANCHESTER | SCHEDULED | Terminal one |
| 07:15 | LH4745 | FRANKFURT | SCHEDULED | Terminal one |
| 07:15 | LH4769 | HAMBURG | SCHEDULED | Terminal one |
| 07:15 | LH6558 | MANCHESTER | SCHEDULED | Terminal one |
| 07:20 | AC9435 | OSLO | SCHEDULED | Terminal three |
| 07:20 | BA936 | DUSSELDORF | SCHEDULED | Terminal five |
| 07:20 | BA990 | BERLIN | SCHEDULED | Terminal five |
| 07:20 | BD3782 | OSLO | SCHEDULED | Terminal three |
| 07:20 | CX7141 | DUSSELDORF | SCHEDULED | Terminal five |
| 07:20 | CX7181 | BERLIN | SCHEDULED | Terminal five |
| 07:20 | QF3451 | DUSSELDORF | SCHEDULED | Terminal five |
| 07:20 | QF3619 | BERLIN | SCHEDULED | Terminal five |
| 07:20 | SK802 | OSLO | SCHEDULED | Terminal three |
| 07:25 | A31621 | MUNICH | SCHEDULED | Terminal one |
| 07:25 | BA304 | PARIS CDG | SCHEDULED | Terminal five |
| 07:25 | BA7053 | MADRID | SCHEDULED | Terminal three |
| 07:25 | BD3265 | MUNICH | SCHEDULED | Terminal one |
| 07:25 | IB3161 | MADRID | SCHEDULED | Terminal three |
| 07:25 | LH4765 | MUNICH | SCHEDULED | Terminal one |
| 07:25 | QF3415 | PARIS CDG | SCHEDULED | Terminal five |
| 07:25 | UA8884 | MUNICH | SCHEDULED | Terminal one |
| 07:30 | AA6350 | FRANKFURT | SCHEDULED | Terminal five |
| 07:30 | AY3666 | HELSINKI | SCHEDULED | Terminal three |
| 07:30 | AZ201 | ROME | SCHEDULED | Terminal four |
| 07:30 | BA5951 | DUBLIN | SCHEDULED | Terminal one |
| 07:30 | BA902 | FRANKFURT | SCHEDULED | Terminal five |
| 07:30 | EI151 | DUBLIN | SCHEDULED | Terminal one |
| 07:30 | QF3602 | FRANKFURT | SCHEDULED | Terminal five |
| 07:35 | AF1081 | PARIS CDG | SCHEDULED | Terminal four |
| 07:35 | AY5926 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:35 | BA776 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:35 | CX7101 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:35 | DL8500 | PARIS CDG | SCHEDULED | Terminal four |
| 07:35 | KE7642 | PRAGUE | SCHEDULED | Terminal four |
| 07:35 | OK653 | PRAGUE | SCHEDULED | Terminal four |
| 07:35 | QF3347 | STOCKHOLM | SCHEDULED | Terminal five |
| 07:40 | AA6572 | LISBON | SCHEDULED | Terminal three |
| 07:40 | BA500 | LISBON | SCHEDULED | Terminal three |
| 07:40 | BA564 | MILAN-LINATE | SCHEDULED | Terminal five |
| 07:40 | BA696 | VIENNA | SCHEDULED | Terminal three |
| 07:40 | CX7201 | LISBON | SCHEDULED | Terminal three |
| 07:40 | QF3637 | VIENNA | SCHEDULED | Terminal three |
| 07:45 | BA1384 | MANCHESTER | SCHEDULED | Terminal five |
| 07:45 | BA342 | NICE | SCHEDULED | Terminal five |
| 07:45 | BA428 | AMSTERDAM | SCHEDULED | Terminal five |
| 07:45 | BA572 | MILAN-MALPENSA | SCHEDULED | Terminal five |
| 07:45 | BD4479 | CHICAGO | SCHEDULED | Terminal one |
| 07:45 | CO6057 | CHICAGO | SCHEDULED | Terminal one |
| 07:45 | CX1239 | MANCHESTER | SCHEDULED | Terminal five |
| 07:45 | CX7231 | NICE | SCHEDULED | Terminal five |
| 07:45 | LH9348 | CHICAGO | SCHEDULED | Terminal one |
| 07:45 | QF3428 | AMSTERDAM | SCHEDULED | Terminal five |
| 07:45 | QF3537 | MANCHESTER | SCHEDULED | Terminal five |
| 07:45 | QF3573 | NICE | SCHEDULED | Terminal five |
| 07:45 | TG5702 | CHICAGO | SCHEDULED | Terminal one |
| 07:45 | UA929 | CHICAGO | SCHEDULED | Terminal one |
| 07:50 | AA6531 | HAMBURG | SCHEDULED | Terminal five |
| 07:50 | BA372 | TOULOUSE | SCHEDULED | Terminal five |
| 07:50 | BA948 | MUNICH | SCHEDULED | Terminal five |
| 07:50 | BA964 | HAMBURG | SCHEDULED | Terminal five |
| 07:50 | CX7151 | HAMBURG | SCHEDULED | Terminal five |
| 07:50 | CX7161 | MUNICH | SCHEDULED | Terminal five |
| 07:50 | QF3521 | HAMBURG | SCHEDULED | Terminal five |
| 07:50 | QF3557 | MUNICH | SCHEDULED | Terminal five |
| 07:55 | AA099 | CHICAGO | SCHEDULED | Terminal three |
| 07:55 | BA762 | OSLO | SCHEDULED | Terminal five |
| 07:55 | BA854 | PRAGUE | SCHEDULED | Terminal five |
| 07:55 | BD4463 | WASHINGTON | SCHEDULED | Terminal one |
| 07:55 | BD584 | MANCHESTER | SCHEDULED | Terminal one |
| 07:55 | CO6051 | WASHINGTON | SCHEDULED | Terminal one |
| 07:55 | CX7121 | PRAGUE | SCHEDULED | Terminal five |
| 07:55 | GF5280 | MANCHESTER | SCHEDULED | Terminal one |
| 07:55 | LH6688 | MANCHESTER | SCHEDULED | Terminal one |
| 07:55 | LH9226 | WASHINGTON | SCHEDULED | Terminal one |
| 07:55 | MH9658 | MANCHESTER | SCHEDULED | Terminal one |
| 07:55 | QF3591 | OSLO | SCHEDULED | Terminal five |
| 07:55 | QR018 | DOHA | SCHEDULED | Terminal three |
| 07:55 | UA923 | WASHINGTON | SCHEDULED | Terminal one |
| 08:00 | BA490 | GIBRALTAR | SCHEDULED | Terminal three |
| 08:05 | KF558 | HELSINKI | SCHEDULED | Terminal three |
| 08:10 | BD3251 | DUSSELDORF | SCHEDULED | Terminal one |
| 08:10 | LH4771 | DUSSELDORF | SCHEDULED | Terminal one |
| 08:10 | UA9234 | DUSSELDORF | SCHEDULED | Terminal one |
| 08:15 | AC6928 | LISBON | SCHEDULED | Terminal one |
| 08:15 | BA456 | MADRID | SCHEDULED | Terminal three |
| 08:15 | IB7441 | MADRID | SCHEDULED | Terminal three |
| 08:15 | QF3377 | MADRID | SCHEDULED | Terminal three |
| 08:15 | TP353 | LISBON | SCHEDULED | Terminal one |
| 08:15 | UA9607 | LISBON | SCHEDULED | Terminal one |
| 08:20 | AA113 | MIAMI | SCHEDULED | Terminal three |
| 08:20 | AA6388 | BELGRADE | SCHEDULED | Terminal five |
| 08:20 | BA640 | ATHENS | SCHEDULED | Terminal five |
| 08:20 | BA888 | BELGRADE | SCHEDULED | Terminal five |
| 08:20 | BA918 | STUTTGART | SCHEDULED | Terminal five |
| 08:20 | BD3531 | STUTTGART | SCHEDULED | Terminal one |
| 08:20 | CX7171 | STUTTGART | SCHEDULED | Terminal five |
| 08:20 | LH4781 | STUTTGART | SCHEDULED | Terminal one |
| 08:20 | UA9242 | STUTTGART | SCHEDULED | Terminal one |
| 08:25 | AF1481 | PARIS CDG | SCHEDULED | Terminal four |
| 08:25 | BA726 | GENEVA | SCHEDULED | Terminal five |
| 08:25 | QF3659 | GENEVA | SCHEDULED | Terminal five |
| 08:30 | 9W5069 | TORONTO | SCHEDULED | Terminal three |
| 08:30 | AA115 | NEW YORK | SCHEDULED | Terminal three |
