Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Fri 8 August 2008 | ||||
| 05:05 | BA026 | HONG KONG | EXPECTED 0459 | Terminal five |
| 05:15 | BA012 | SINGAPORE | EXPECTED 0457 | Terminal four |
| 05:15 | BA212 | BOSTON | EXPECTED 0517 | Terminal four |
| 05:15 | IB7571 | SINGAPORE | EXPECTED 0457 | Terminal four |
| 05:15 | QF3345 | SINGAPORE | EXPECTED 0457 | Terminal four |
| 05:25 | BA7309 | MELBOURNE VIA SINGAPORE | EXPECTED 0700 | Terminal four |
| 05:25 | BD778 | JEDDAH | EXPECTED 0517 | Terminal one |
| 05:25 | QF009 | MELBOURNE VIA SINGAPORE | EXPECTED 0700 | Terminal four |
| 05:25 | VS201 | SYDNEY VIA HONG KONG | EXPECTED 0536 | Terminal three |
| 05:30 | BA074 | LAGOS | EXPECTED 0506 | Terminal five |
| 05:35 | BA032 | HONG KONG | EXPECTED 0536 | Terminal five |
| 05:45 | CX251 | HONG KONG | EXPECTED 0530 | Terminal three |
| 05:50 | GA9942 | KUALA LUMPUR | EXPECTED 0530 | Terminal three |
| 05:50 | MH002 | KUALA LUMPUR | EXPECTED 0530 | Terminal three |
| 05:55 | AA6416 | DUBAI | EXPECTED 0557 | Terminal four |
| 05:55 | AA6654 | NAIROBI | EXPECTED 0548 | Terminal four |
| 05:55 | BA016 | SYDNEY VIA SINGAPORE | EXPECTED 0615 | Terminal four |
| 05:55 | BA064 | NAIROBI | EXPECTED 0548 | Terminal four |
| 05:55 | BA106 | DUBAI | EXPECTED 0557 | Terminal four |
| 05:55 | BI097 | BANDAR VIA DUBAI | EXPECTED 0515 | Terminal three |
| 05:55 | IB7629 | DUBAI | EXPECTED 0557 | Terminal four |
| 05:55 | QF319 | SYDNEY VIA SINGAPORE | EXPECTED 0615 | Terminal four |
| 05:55 | SQ322 | SINGAPORE | EXPECTED 0647 | Terminal three |
| 05:55 | UA958 | CHICAGO | EXPECTED 0555 | Terminal one |
| 05:55 | VS7322 | SINGAPORE | EXPECTED 0647 | Terminal three |
| 06:20 | AA6446 | JOHANNESBURG | EXPECTED 0607 | Terminal five |
| 06:20 | BA010 | SYDNEY VIA BANGKOK | EXPECTED 0645 | Terminal four |
| 06:20 | BA056 | JOHANNESBURG | EXPECTED 0607 | Terminal five |
| 06:20 | BA066 | PHILADELPHIA | EXPECTED 0653 | Terminal four |
| 06:20 | CX255 | HONG KONG | EXPECTED 0551 | Terminal three |
| 06:20 | IB7619 | SYDNEY VIA BANGKOK | EXPECTED 0645 | Terminal four |
| 06:20 | QF301 | SYDNEY VIA BANGKOK | EXPECTED 0645 | Terminal four |
| 06:20 | SA220 | CAPE TOWN | EXPECTED 0606 | Terminal one |
| 06:20 | SV113 | JEDDAH | EXPECTED 0625 | Terminal three |
| 06:20 | UA918 | WASHINGTON | EXPECTED 0600 | Terminal one |
| 06:25 | 9W5056 | TORONTO | EXPECTED 0610 | Terminal three |
| 06:25 | 9W5088 | OTTAWA | EXPECTED 0715 | Terminal three |
| 06:25 | AA100 | NEW YORK | EXPECTED 0612 | Terminal three |
| 06:25 | AA7679 | BAHRAIN | EXPECTED 0638 | Terminal three |
| 06:25 | AC856 | TORONTO | EXPECTED 0610 | Terminal three |
| 06:25 | AC888 | OTTAWA | EXPECTED 0715 | Terminal three |
| 06:25 | BA112 | NEW YORK | EXPECTED 0653 | Terminal five |
| 06:25 | BA184 | NEWARK | EXPECTED 0712 | Terminal four |
| 06:25 | BD2603 | BAHRAIN | EXPECTED 0638 | Terminal three |
| 06:25 | BD4856 | TORONTO | EXPECTED 0610 | Terminal three |
| 06:25 | BD4888 | OTTAWA | EXPECTED 0715 | Terminal three |
| 06:25 | GF007 | BAHRAIN | EXPECTED 0638 | Terminal three |
| 06:25 | SA234 | JOHANNESBURG | EXPECTED 0606 | Terminal one |
| 06:35 | AA174 | RALEIGH/DURHAM | EXPECTED 0554 | Terminal three |
| 06:35 | AA6414 | ACCRA | EXPECTED 0636 | Terminal four |
| 06:35 | AA6420 | DOHA VIA BAHRAIN | EXPECTED 0620 | Terminal four |
| 06:35 | BA028 | HONG KONG | EXPECTED 0637 | Terminal five |
| 06:35 | BA078 | ACCRA | EXPECTED 0636 | Terminal four |
| 06:35 | BA124 | DOHA VIA BAHRAIN | EXPECTED 0620 | Terminal four |
| 06:35 | BA206 | MIAMI | EXPECTED 0628 | Terminal five |
| 06:35 | CO8224 | NEW YORK | EXPECTED 0715 | Terminal three |
| 06:35 | VS004 | NEW YORK | EXPECTED 0715 | Terminal three |
| 06:40 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 0609 | Terminal four |
| 06:40 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 0609 | Terminal four |
| 06:40 | BA7371 | SYDNEY VIA SINGAPORE | EXPECTED 1011 | Terminal four |
| 06:40 | QF031 | SYDNEY VIA SINGAPORE | EXPECTED 1011 | Terminal four |
| 06:45 | 9W120 | MUMBAI | EXPECTED 0637 | Terminal three |
| 06:45 | AC9403 | MUMBAI | EXPECTED 0637 | Terminal three |
| 06:45 | AY5992 | TORONTO | EXPECTED 0616 | Terminal four |
| 06:45 | BA092 | TORONTO | EXPECTED 0616 | Terminal four |
| 06:45 | CO28 | NEWARK | EXPECTED 0822 | Terminal four |
| 06:45 | KQ102 | NAIROBI | EXPECTED 0554 | Terminal four |
| 06:50 | AA086 | CHICAGO | EXPECTED 0617 | Terminal three |
| 06:50 | AA108 | BOSTON | Terminal three | |
| 06:50 | AA6448 | CAPE TOWN | EXPECTED 0627 | Terminal five |
| 06:50 | BA058 | CAPE TOWN | EXPECTED 0627 | Terminal five |
| 06:50 | VS602 | JOHANNESBURG | EXPECTED 0615 | Terminal three |
| 06:55 | AA104 | NEW YORK | Terminal three | |
| 06:55 | BA142 | DELHI | EXPECTED 0641 | Terminal four |
| 06:55 | BA174 | NEW YORK | EXPECTED 0616 | Terminal five |
| 06:55 | BA216 | WASHINGTON | EXPECTED 0640 | Terminal four |
| 06:55 | BA881 | MOSCOW | Terminal five | |
| 06:55 | SA236 | JOHANNESBURG | EXPECTED 0649 | Terminal one |
| 06:55 | UA920 | WASHINGTON | EXPECTED 0625 | Terminal one |
| 07:00 | BA7311 | SYDNEY VIA BANGKOK | EXPECTED 0640 | Terminal four |
| 07:00 | QF001 | SYDNEY VIA BANGKOK | EXPECTED 0640 | Terminal four |
| 07:05 | BA296 | CHICAGO | EXPECTED 0650 | Terminal four |
| 07:05 | CO8242 | WASHINGTON | EXPECTED 0649 | Terminal three |
| 07:05 | EK007 | DUBAI | EXPECTED 0640 | Terminal three |
| 07:05 | KL6102 | DETROIT | EXPECTED 0640 | Terminal four |
| 07:05 | NW102 | DETROIT | EXPECTED 0640 | Terminal four |
| 07:05 | SQ2522 | WASHINGTON | EXPECTED 0649 | Terminal three |
| 07:05 | VS022 | WASHINGTON | EXPECTED 0649 | Terminal three |
| 07:10 | UA930 | SAN FRANCISCO | EXPECTED 0730 | Terminal one |
| 07:15 | AC9553 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | CO8232 | BOSTON | EXPECTED 0648 | Terminal three |
| 07:15 | NZ4130 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | SQ2512 | BOSTON | EXPECTED 0648 | Terminal three |
| 07:15 | SV107 | RIYADH | EXPECTED 0703 | Terminal three |
| 07:15 | TG910 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | UA9870 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | VS012 | BOSTON | EXPECTED 0648 | Terminal three |
| 07:20 | AA6444 | JOHANNESBURG | EXPECTED 0705 | Terminal five |
| 07:20 | BA054 | JOHANNESBURG | EXPECTED 0705 | Terminal five |
| 07:20 | BA246 | BUENOS AIRES VIA SAO PAULO | EXPECTED 0724 | Terminal four |
| 07:20 | BD140 | BRUSSELS | Terminal one | |
| 07:20 | LG4401 | LUXEMBOURG | Terminal two | |
| 07:20 | LH6696 | BRUSSELS | Terminal one | |
| 07:25 | LH4770 | DUSSELDORF | Terminal two | |
| 07:30 | 9W5064 | MONTREAL | EXPECTED 0704 | Terminal three |
| 07:30 | AA6367 | BASEL | Terminal five | |
| 07:30 | AA6409 | GLASGOW | Terminal five | |
| 07:30 | AC864 | MONTREAL | EXPECTED 0704 | Terminal three |
| 07:30 | AI112 | NEW YORK | Terminal three | |
| 07:30 | BA138 | MUMBAI | EXPECTED 0740 | Terminal four |
| 07:30 | BA1473 | GLASGOW | Terminal five | |
| 07:30 | BA751 | BASEL | Terminal five | |
| 07:30 | BD4864 | MONTREAL | EXPECTED 0704 | Terminal three |
| 07:30 | EY011 | ABU DHABI | EXPECTED 0720 | Terminal three |
| 07:30 | MK042 | MAURITIUS | EXPECTED 0701 | Terminal three |
| 07:35 | AA6434 | AMSTERDAM | Terminal five | |
| 07:35 | BA194 | HOUSTON | EXPECTED 0712 | Terminal four |
| 07:35 | BA423 | AMSTERDAM | Terminal five | |
| 07:35 | QF3364 | AMSTERDAM | Terminal five | |
| 07:40 | BA176 | NEW YORK | EXPECTED 0704 | Terminal five |
| 07:40 | KL1001 | AMSTERDAM | Terminal four | |
| 07:40 | KL1331 | ROTTERDAM | Terminal four | |
| 07:40 | KQ1001 | AMSTERDAM | Terminal four | |
| 07:40 | NW8445 | AMSTERDAM | Terminal four | |
| 07:40 | UA928 | CHICAGO | EXPECTED 0740 | Terminal one |
| 07:45 | AA6423 | BRUSSELS | Terminal five | |
| 07:45 | AA6503 | DUSSELDORF | Terminal five | |
| 07:45 | BA389 | BRUSSELS | Terminal five | |
| 07:45 | BA935 | DUSSELDORF | Terminal five | |
| 07:45 | BD581 | MANCHESTER | Terminal one | |
| 07:45 | GF5283 | MANCHESTER | Terminal one | |
| 07:45 | LH6555 | MANCHESTER | Terminal one | |
| 07:45 | QF3450 | DUSSELDORF | Terminal five | |
| 07:45 | SN5389 | BRUSSELS | Terminal five | |
| 07:50 | AA066 | CHICAGO | EXPECTED 0729 | Terminal three |
| 07:50 | AF1080 | PARIS CDG | Terminal two | |
| 07:50 | BD411 | LEEDS/BRADFORD | Terminal one | |
| 07:50 | CO8246 | NEW YORK | Terminal three | |
| 07:50 | GF5221 | LEEDS/BRADFORD | Terminal one | |
| 07:50 | LH6541 | LEEDS/BRADFORD | Terminal one | |
| 07:50 | VS046 | NEW YORK | Terminal three | |
| 07:55 | AA6636 | STUTTGART | Terminal five | |
| 07:55 | BA917 | STUTTGART | Terminal five | |
| 07:55 | BD3821 | GOTHENBURG | Terminal three | |
| 07:55 | CY332 | LARNACA | Terminal one | |
| 07:55 | LX316 | ZURICH | Terminal two | |
| 07:55 | SK523 | GOTHENBURG | Terminal three | |
| 08:00 | AA6557 | PARIS CDG | Terminal five | |
| 08:00 | BA303 | PARIS CDG | Terminal five | |
| 08:00 | BD001 | GLASGOW | Terminal one | |
| 08:00 | BD051 | EDINBURGH | Terminal one | |
| 08:00 | CO8249 | CHICAGO | EXPECTED 0728 | Terminal three |
| 08:00 | GF5201 | GLASGOW | Terminal one | |
| 08:00 | GF5251 | EDINBURGH | Terminal one | |
| 08:00 | LH6511 | EDINBURGH | Terminal one | |
| 08:00 | LH6679 | GLASGOW | Terminal one | |
| 08:00 | QF3403 | PARIS CDG | Terminal five | |
| 08:00 | VS040 | CHICAGO | EXPECTED 0728 | Terminal three |
| 08:05 | AA6608 | HAMBURG | Terminal five | |
| 08:05 | AA6721 | NEWCASTLE | Terminal five | |
| 08:05 | BA1321 | NEWCASTLE | Terminal five | |
| 08:05 | BA5952 | DUBLIN | Terminal one | |
| 08:05 | BA963 | HAMBURG | Terminal five | |
| 08:05 | BD081 | BELFAST CITY | Terminal one | |
| 08:05 | CX1210 | NEWCASTLE | Terminal five | |
| 08:05 | CX7156 | HAMBURG | Terminal five | |
| 08:05 | EI152 | DUBLIN | Terminal one | |
| 08:05 | GF5281 | BELFAST CITY | Terminal one | |
| 08:05 | LH4722 | FRANKFURT | Terminal two | |
| 08:05 | LH6595 | BELFAST CITY | Terminal one | |
| 08:05 | QF3520 | HAMBURG | Terminal five | |
| 08:05 | QF3582 | NEWCASTLE | Terminal five | |
| 08:10 | AA6577 | FRANKFURT | Terminal five | |
| 08:10 | BA116 | NEW YORK | EXPECTED 0742 | Terminal five |
| 08:10 | BA901 | FRANKFURT | Terminal five | |
| 08:10 | QF3601 | FRANKFURT | Terminal five | |
| 08:15 | AA6561 | EDINBURGH | Terminal five | |
| 08:15 | AY5998 | TORONTO | EXPECTED 0753 | Terminal four |
| 08:15 | BA098 | TORONTO | EXPECTED 0753 | Terminal four |
| 08:15 | BA1433 | EDINBURGH | Terminal five | |
| 08:15 | BD100 | AMSTERDAM | Terminal one | |
| 08:15 | BD120 | DUBLIN | Terminal one | |
| 08:15 | GF5200 | AMSTERDAM | Terminal one | |
| 08:15 | IB7498 | TORONTO | EXPECTED 0753 | Terminal four |
| 08:15 | LH4790 | HAMBURG | Terminal two | |
| 08:15 | LH6580 | AMSTERDAM | Terminal one | |
| 08:15 | LH6728 | DUBLIN | Terminal one | |
| 08:15 | QF3454 | EDINBURGH | Terminal five | |
| 08:15 | UA934 | LOS ANGELES | EXPECTED 0805 | Terminal one |
| 08:20 | AA6540 | MUNICH | Terminal five | |
| 08:20 | BA947 | MUNICH | Terminal five | |
| 08:20 | CX7168 | MUNICH | Terminal five | |
| 08:20 | QF3556 | MUNICH | Terminal five | |
| 08:25 | AA050 | DALLAS/FT WORTH | EXPECTED 0752 | Terminal three |
| 08:25 | AA6593 | BERLIN | Terminal five | |
| 08:25 | AA6618 | MANCHESTER | Terminal five | |
| 08:25 | AA6707 | ABERDEEN | Terminal five | |
| 08:25 | BA1301 | ABERDEEN | Terminal five | |
| 08:25 | BA1385 | MANCHESTER | Terminal five | |
| 08:25 | BA455 | MADRID | Terminal one | |
| 08:25 | BA981 | BERLIN | Terminal five | |
| 08:25 | BD671 | ABERDEEN | Terminal one | |
| 08:25 | CX7182 | BERLIN | Terminal five | |
| 08:25 | IB7440 | MADRID | Terminal one | |
| 08:25 | IB7561 | ABERDEEN | Terminal five | |
| 08:25 | IB7673 | MANCHESTER | Terminal five | |
| 08:25 | QF3362 | ABERDEEN | Terminal five | |
| 08:25 | QF3534 | MANCHESTER | Terminal five | |
| 08:25 | QF3610 | BERLIN | Terminal five | |
| 08:30 | BD3701 | COPENHAGEN | Terminal three | |
| 08:30 | BT5171 | COPENHAGEN | Terminal three | |
| 08:30 | SK501 | COPENHAGEN | Terminal three | |
| 08:35 | 9W5048 | TORONTO | Terminal three | |
| 08:35 | AC848 | TORONTO | Terminal three | |
| 08:35 | BA192 | DALLAS/FT WORTH | EXPECTED 0758 | Terminal four |
| 08:35 | BA477 | BARCELONA | Terminal one | |
| 08:35 | BA723 | GENEVA | Terminal five | |
| 08:35 | BD331 | DURHAM TEES | Terminal one | |
| 08:35 | BD4848 | TORONTO | Terminal three | |
| 08:35 | GF5231 | DURHAM TEES | Terminal one | |
| 08:35 | IB7450 | BARCELONA | Terminal one | |
